Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset xxx Operation, aircraft, freight, Europe [RER], per 1 tkm. EF v3.1 climate change 1.831 kg CO2 eq (Monte Carlo 95 % interval 1.703–2.049). Main contributors: Carbon Dioxide (fossil) 32 %; Carbon Dioxide (fossil) 32 %; Kerosene, at regional storage 22 %; Carbon Dioxide (fossil) 14 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | xxx Operation, aircraft, freight, Europe |
| Dataset UUID / graph id | 11decf32-182b-37e8-8bc3-b26e574b518a / activity:xxx_operation_aircraft_freight_europe__rer |
| Reference product, unit | xxx Operation, aircraft, freight, Europe, 1 tkm |
| Location | RER |
| Time period | 9999-01/9999-12 |
| Category | transport systems / transport, obsolete\air, obsolete |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
Average fuel consumption and emission data caused by an intra European flight. The place of departure is Switzerland. The emissions are given for three subcategories: low poulated are, startosphere and unspecified.; UUID: 11decf32-182b-37e8-8bc3-b26e574b518a
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 tkm of xxx Operation, aircraft, freight, Europe (RER). All results are given per unit of the reference flow.
The invetory includes consumption of kerosene and direct emissions to air (gaseous emissions, particulate emissions, emissions of heavy metals)
The data is calculated for today“s average aircraft technology
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Kerosene, at regional storage | technosphere | RER | 0.453 | kg | lognormal, GSD² 1.17 | — | 21.8 | ████ | |
| Carbon Dioxide (fossil) | elementary | air/Unknown | 0.58923 | kg | lognormal, GSD² 1.15 | — | 32.2 | ██████ | |
| Carbon Dioxide (fossil) | elementary | air/Medium stack, <150 meters / Rural (<… | 0.58519 | kg | lognormal, GSD² 1.15 | — | 32.0 | ██████ | |
| Carbon Dioxide (fossil) | elementary | air/Aircraft cruise height | 0.25253 | kg | lognormal, GSD² 1.15 | — | 13.8 | ███ | |
| Nitrous Oxide | elementary | air/Unknown | 5.6117e-06 | kg | lognormal, GSD² 1.53 | — | 0.1 | · | |
| Nitrous Oxide | elementary | air/Medium stack, <150 meters / Rural (<… | 5.5733e-06 | kg | lognormal, GSD² 1.54 | — | 0.1 | · | |
| Nitrous Oxide | elementary | air/Aircraft cruise height | 2.4050e-06 | kg | lognormal, GSD² 1.54 | — | 0.0 | · | |
| Methane (fossil) | elementary | air/Unknown | 9.3529e-06 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Methane (fossil) | elementary | air/Medium stack, <150 meters / Rural (<… | 9.2888e-06 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Methane (fossil) | elementary | air/Aircraft cruise height | 4.0084e-06 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Nickel | elementary | air/Unknown | 1.3094e-08 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Waste Heat | elementary | air/Aircraft cruise height | 3.6556 | MJ | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Copper | elementary | air/Medium stack, <150 meters / Rural (<… | 3.1582e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Carbon Monoxide (fossil) | elementary | air/Unknown | 6.9211e-04 | kg | lognormal, GSD² 5.03 | — | 0.0 | · | |
| Zinc | elementary | air/Aircraft cruise height | 8.0167e-08 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Chromium(3+) | elementary | air/Aircraft cruise height | 4.0084e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Particles (PM2.5) | elementary | air/Aircraft cruise height | 3.0464e-06 | kg | lognormal, GSD² 2.02 | — | 0.0 | · | |
| Zinc | elementary | air/Medium stack, <150 meters / Rural (<… | 1.8578e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Hydrogen Chloride | elementary | air/Aircraft cruise height | 6.8944e-08 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Cadmium | elementary | air/Medium stack, <150 meters / Rural (<… | 1.8578e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Hydrogen Chloride | elementary | air/Medium stack, <150 meters / Rural (<… | 1.5977e-07 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Lead | elementary | air/Unknown | 3.7411e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Sulfur Dioxide | elementary | air/Medium stack, <150 meters / Rural (<… | 1.8578e-04 | kg | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Sulfur Dioxide | elementary | air/Aircraft cruise height | 8.0167e-05 | kg | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Butadiene | elementary | air/Medium stack, <150 meters / Rural (<… | 3.5112e-06 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Chromium(3+) | elementary | air/Unknown | 9.3529e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Sulfur Dioxide | elementary | air/Unknown | 1.8706e-04 | kg | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Mercury | elementary | air/Unknown | 1.3094e-11 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Lead | elementary | air/Aircraft cruise height | 1.6033e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Mercury | elementary | air/Medium stack, <150 meters / Rural (<… | 1.3004e-11 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Benzene | elementary | air/Aircraft cruise height | 1.5993e-06 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Zinc | elementary | air/Unknown | 1.8706e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Particles (PM2.5) | elementary | air/Medium stack, <150 meters / Rural (<… | 7.0595e-06 | kg | lognormal, GSD² 2.02 | — | 0.0 | · | |
| Carbon Monoxide (fossil) | elementary | air/Medium stack, <150 meters / Rural (<… | 6.8737e-04 | kg | lognormal, GSD² 5.03 | — | 0.0 | · | |
| Non-methane Volatile Organic Compounds | elementary | air/Medium stack, <150 meters / Rural (<… | 1.2465e-04 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Non-methane Volatile Organic Compounds | elementary | air/Unknown | 1.2551e-04 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Copper | elementary | air/Unknown | 3.1800e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Formaldehyde | elementary | air/Medium stack, <150 meters / Rural (<… | 2.9260e-05 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Chromium(3+) | elementary | air/Medium stack, <150 meters / Rural (<… | 9.2888e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Ethylene Oxide | elementary | air/Medium stack, <150 meters / Rural (<… | 3.3941e-05 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Benzene | elementary | air/Medium stack, <150 meters / Rural (<… | 3.7062e-06 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Particles (PM2.5) | elementary | air/Unknown | 7.1082e-06 | kg | lognormal, GSD² 2.02 | — | 0.0 | · | |
| Waste Heat | elementary | air/Medium stack, <150 meters / Rural (<… | 8.4714 | MJ | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Mercury | elementary | air/Aircraft cruise height | 5.6117e-12 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Hydrogen Chloride | elementary | air/Unknown | 1.6087e-07 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Lead | elementary | air/Medium stack, <150 meters / Rural (<… | 3.7155e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Nitrogen Oxides | elementary | air/Aircraft cruise height | 0.0011223 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Ethylene Oxide | elementary | air/Unknown | 3.4175e-05 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Water vapour | elementary | air/Medium stack, <150 meters / Rural (<… | 2.3036e-04 | m3 | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Nitrogen Oxides | elementary | air/Medium stack, <150 meters / Rural (<… | 0.0026009 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Copper | elementary | air/Aircraft cruise height | 1.3628e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Waste Heat | elementary | air/Unknown | 8.5298 | MJ | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Noise, Aircraft, Freight | elementary | air | 1 | t.km | none declared: tdc-doc default ±50 % | — | 0.0 | · | |
| Carbon Monoxide (fossil) | elementary | air/Aircraft cruise height | 2.9662e-04 | kg | lognormal, GSD² 5.03 | — | 0.0 | · | |
| Formaldehyde | elementary | air/Unknown | 2.9462e-05 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Selenium | elementary | air/Medium stack, <150 meters / Rural (<… | 1.8578e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Ethylene Oxide | elementary | air/Aircraft cruise height | 1.4647e-05 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Nickel | elementary | air/Medium stack, <150 meters / Rural (<… | 1.3004e-08 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Selenium | elementary | air/Aircraft cruise height | 8.0167e-10 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Cadmium | elementary | air/Aircraft cruise height | 8.0167e-10 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Non-methane Volatile Organic Compounds | elementary | air/Aircraft cruise height | 5.3788e-05 | kg | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Butadiene | elementary | air/Unknown | 3.5354e-06 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Butadiene | elementary | air/Aircraft cruise height | 1.5152e-06 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Cadmium | elementary | air/Unknown | 1.8706e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Formaldehyde | elementary | air/Aircraft cruise height | 1.2626e-05 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Selenium | elementary | air/Unknown | 1.8706e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Water vapour | elementary | air/Aircraft cruise height | 9.9408e-05 | m3 | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Benzene | elementary | air/Unknown | 3.7318e-06 | kg | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Nickel | elementary | air/Aircraft cruise height | 5.6117e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Water vapour | elementary | air/Unknown | 2.3195e-04 | m3 | lognormal, GSD² 1.15 | — | 0.0 | · | |
| Nitrogen Oxides | elementary | air/Unknown | 0.0026188 | kg | lognormal, GSD² 1.53 | — | 0.0 | · |
0 of 71 direct exchanges carry a declared pedigree, 70 carry a distribution.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: Michael Spielmann; data entry: Michael Spielmann; validation (proof reading): Niels Jungbluth (ESU) |
| extrapolations | Swiss data is extrapolated to represent European conditions. |
| sampling procedure | national statistics, publications of environmental agencies, information from aviation companies |
| production volume | na |
| uncertainty adjustments | none |
| validation details | Proof reading validation: Korrigiert von NJ; Other validation: none; |
| Item | Class | Value used | Reason | Effect |
|---|---|---|---|---|
| 1 exchange(s) without declared uncertainty | uncertainty | fixed in the Monte Carlo | the publisher declares no distribution | ±50 % in the sensitivity check (Section 6.3) |
Per 1 tkm. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 0.006529 | 0.005503 | 0.008152 | 1.21 |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 4.676e-04 | 2.643e-04 | 0.001224 | 2.18 |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 1.83 | 1.702 | 2.048 | 1.1 |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 9.476e-05 | 7.689e-05 | 1.534e-04 | 1.42 |
| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 1.831 | 1.703 | 2.049 | 1.1 |
| EF-particulate Matter | Impact on human health | disease incidence | 1.497e-08 | 1.324e-08 | 1.973e-08 | 1.23 |
| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 3.252 | 1.689 | 9.357 | 2.36 |
| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.1455 | 0.1112 | 0.2406 | 1.5 |
| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 3.397 | 1.861 | 9.511 | 2.28 |
| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | 0.002767 | 0.002258 | 0.003569 | 1.26 |
| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | 2.457e-05 | 1.444e-05 | 9.210e-05 | 2.56 |
| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | 0.02974 | 0.02419 | 0.03843 | 1.26 |
| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 2.664e-11 | 2.716e-11 | 7.056e-11 | 1.62 |
| Human toxicity, cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 5.029e-10 | 3.022e-10 | 9.548e-10 | 1.84 |
| Human toxicity, cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 5.296e-10 | 3.400e-10 | 9.912e-10 | 1.76 |
| Human toxicity, non-cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 1.570e-09 | 1.527e-09 | 4.110e-09 | 1.68 |
| Human toxicity, non-cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 5.516e-10 | 3.975e-10 | 8.589e-10 | 1.48 |
| Human toxicity, non-cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 2.122e-09 | 2.038e-09 | 4.745e-09 | 1.55 |
| Ionising radiation, human health | Human exposure efficiency relative to U235 | kBq U235 eq | 0.03178 | 0.01135 | 0.2189 | 4.34 |
| Land use | Soil quality index | pt (soil quality index) | 1.379 | 1.108 | 2.797 | 1.62 |
| Ozone depletion | Ozone Depletion Potential (ODP) | kg CFC-11 eq | 3.993e-08 | 3.204e-08 | 5.497e-08 | 1.32 |
| Photochemical ozone formation - human health | Tropospheric ozone concentration increase | kg NMVOC eq | 0.0107 | 0.008994 | 0.01414 | 1.26 |
| Resource use, fossils | Abiotic resource depletion fossil fuels (ADP-fossil) | MJ | 23.53 | 19.66 | 28.93 | 1.22 |
| Resource use, minerals and metals | Abiotic resource depletion (ADP ultimate reserve) | kg Sb eq | 1.444e-07 | 1.194e-07 | 3.341e-07 | — |
| Water use | User deprivation potential (deprivation-weighted water consumption) | m3 world eq deprived | -0.2519 | -22.96 | 11.36 | — |
Climate change 1.831 kg CO2 eq per tkm. Main contributors: Carbon Dioxide (fossil) 32 %; Carbon Dioxide (fossil) 32 %; Kerosene, at regional storage 22 %; Carbon Dioxide (fossil) 14 %.
Direct exchanges dominating climate change: Carbon Dioxide (fossil) 32 %; Carbon Dioxide (fossil) 32 %; Kerosene, at regional storage 22 %; Carbon Dioxide (fossil) 14 %. Most sensitive exchanges (Section 6.3): Carbon Dioxide (fossil) [air/Unknown] (-4.0 / +4.6 %); Carbon Dioxide (fossil) [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] (-4.0 / +4.6 %); Kerosene, at regional storage [RER] (-3.1 / +3.7 %).
Graph result against BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026):
| Category | Graph | Published | Graph / published |
|---|---|---|---|
| Acidification | 0.006529 | 0.006592 | 0.990 |
| Climate change-Biogenic | 4.676e-04 | 4.676e-04 | 1.000 |
| Climate change-Fossil | 1.83 | 1.83 | 1.000 |
| Climate change-Land use and land use change | 9.476e-05 | 9.476e-05 | 1.000 |
| Climate change | 1.831 | 1.831 | 1.000 |
| EF-particulate Matter | 1.497e-08 | 1.497e-08 | 1.000 |
| Ecotoxicity, freshwater_inorganics | 3.252 | 3.254 | 0.999 |
| Ecotoxicity, freshwater_organics | 0.1455 | 0.1447 | 1.005 |
| Ecotoxicity, freshwater | 3.397 | 3.396 | 1.000 |
| Eutrophication marine | 0.002767 | 0.002767 | 1.000 |
| Eutrophication, freshwater | 2.457e-05 | 2.457e-05 | 1.000 |
| Eutrophication, terrestrial | 0.02974 | 0.02993 | 0.994 |
| Human toxicity, cancer_inorganics | 2.664e-11 | 2.613e-11 | 1.019 |
| Human toxicity, cancer_organics | 5.029e-10 | 5.029e-10 | 1.000 |
| Human toxicity, cancer | 5.296e-10 | 5.290e-10 | 1.001 |
| Human toxicity, non-cancer_inorganics | 1.570e-09 | 1.552e-09 | 1.012 |
| Human toxicity, non-cancer_organics | 5.516e-10 | 5.515e-10 | 1.000 |
| Human toxicity, non-cancer | 2.122e-09 | 2.103e-09 | 1.009 |
| Ionising radiation, human health | 0.03178 | 0.03178 | 1.000 |
| Land use | 1.379 | 1.668 | 0.827 |
| Ozone depletion | 3.993e-08 | 3.993e-08 | 1.000 |
| Photochemical ozone formation - human health | 0.0107 | 0.0107 | 1.000 |
| Resource use, fossils | 23.53 | 23.53 | 1.000 |
| Resource use, minerals and metals | 1.444e-07 | 1.347e-07 | 1.072 |
| Water use | -0.2519 | -0.254 | 0.992 |
| Over all BAFU datasets, climate change agrees with the published table for 98.1 % of them within ±5 % (median ×1.000). Systematic differences are expected where the graph characterises differently from BAFU's table: regionalised factors (acidification, terrestrial eutrophication, land use, water use, by the flow's place) and the metal resource factors; these categories: Acidification median ×0.81 (16 % within ±5 %); Eutrophication, terrestrial median ×0.93 (37 % within ±5 %); Land use median ×1.23 (6 % within ±5 %); Resource use, minerals and metals median ×1.04 (52 % within ±5 %); Water use median ×0.75 (11 % within ±5 %). BAFU's table is per its own unit (electricity per MJ, cars per m, crops per m2), converted here, and carries the organics and inorganics sub-indicators of freshwater ecotoxicity in each other's column (primary copper: 99.7 % of its ecotoxicity under 'organics'); they are compared like with like. | |||
| Also published by BAFU for this dataset: IPCC 2021 GWP100 1.831 kg CO2 eq; Ecological Scarcity | |||
| 2021 total 3026 UBP. |
One at a time on each direct exchange, over its declared 95 % range (±50 % when none is declared, the tdc-doc default for an assumption without a range). The supply chain behind each input is held at its mean.
| Exchange | Base | Low / high | Range | Δ GWP100 (%) | Δ other categories (max %) |
|---|---|---|---|---|---|
| Carbon Dioxide (fossil) [air/Unknown] | 0.5892 kg | ×0.875 / ×1.14 | lognormal, GSD² 1.15 | -4.0 / +4.6 | 4.6 (Climate change-Fossil) |
| Carbon Dioxide (fossil) [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 0.5852 kg | ×0.875 / ×1.14 | lognormal, GSD² 1.15 | -4.0 / +4.6 | 4.6 (Climate change-Fossil) |
| Kerosene, at regional storage [RER] | 0.453 kg | ×0.856 / ×1.17 | lognormal, GSD² 1.17 | -3.1 / +3.7 | 16.9 (Ionising radiation, human health) |
| Carbon Dioxide (fossil) [air/Aircraft cruise height] | 0.2525 kg | ×0.875 / ×1.14 | lognormal, GSD² 1.15 | -1.7 / +2.0 | 2.0 (Climate change-Fossil) |
| Nitrous Oxide [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 5.573e-06 kg | ×0.654 / ×1.53 | lognormal, GSD² 1.54 | -0.0 / +0.0 | 0.0 (Climate change-Fossil) |
| Nitrous Oxide [air/Unknown] | 5.612e-06 kg | ×0.661 / ×1.51 | lognormal, GSD² 1.53 | -0.0 / +0.0 | 0.0 (Climate change-Fossil) |
| Nitrous Oxide [air/Aircraft cruise height] | 2.405e-06 kg | ×0.654 / ×1.53 | lognormal, GSD² 1.54 | -0.0 / +0.0 | 0.0 (Climate change-Fossil) |
| Methane (fossil) [air/Unknown] | 9.353e-06 kg | ×0.659 / ×1.52 | lognormal, GSD² 1.53 | -0.0 / +0.0 | 0.0 (Human toxicity, non-cancer_organics) |
| Methane (fossil) [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 9.289e-06 kg | ×0.659 / ×1.52 | lognormal, GSD² 1.53 | -0.0 / +0.0 | 0.0 (Human toxicity, non-cancer_organics) |
| Methane (fossil) [air/Aircraft cruise height] | 4.008e-06 kg | ×0.659 / ×1.52 | lognormal, GSD² 1.53 | -0.0 / +0.0 | 0.0 (Human toxicity, non-cancer_organics) |
| Nickel [air/Unknown] | 1.309e-08 kg | ×0.194 / ×5.16 | lognormal, GSD² 5.34 | -0.0 / +0.0 | 4.0 (Human toxicity, cancer_inorganics) |
| Copper [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 3.158e-07 kg | ×0.194 / ×5.16 | lognormal, GSD² 5.34 | -0.0 / +0.0 | 0.0 (Human toxicity, non-cancer_inorganics) |
| Carbon Monoxide (fossil) [air/Unknown] | 6.921e-04 kg | ×0.206 / ×4.87 | lognormal, GSD² 5.03 | -0.0 / +0.0 | 1.1 (Photochemical ozone formation - human health) |
| Zinc [air/Aircraft cruise height] | 8.017e-08 kg | ×0.194 / ×5.16 | lognormal, GSD² 5.34 | -0.0 / +0.0 | 1.3 (Human toxicity, non-cancer_inorganics) |
| Chromium(3+) [air/Aircraft cruise height] | 4.008e-09 kg | ×0.194 / ×5.16 | lognormal, GSD² 5.34 | -0.0 / +0.0 | 0.0 (Ecotoxicity, freshwater_inorganics) |
Monte Carlo over the whole supply chain: 1000 draws (seed 42, computed 2026-11-17), every exchange of the database that carries a distribution resampled at each draw, one adjoint solve per category per draw. Exchanges without a distribution enter as fixed values (Section 4.3). Results in Section 5.
No other location of this dataset in the graph.
GWP100 1.831 kg CO2 eq per tkm (95 % interval 1.703–2.049). Dominant contributors: Carbon Dioxide (fossil) 32 %; Carbon Dioxide (fossil) 32 %; Kerosene, at regional storage 22 %; Carbon Dioxide (fossil) 14 %. Most sensitive: Carbon Dioxide (fossil) [air/Unknown] (-4.0 / +4.6 %); Carbon Dioxide (fossil) [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] (-4.0 / +4.6 %); Kerosene, at regional storage [RER] (-3.1 / +3.7 %). final control passed. The documentation relies on the publisher's metadata; this report is not a critical review in the sense of ISO 14044 clause 6.
| Item | Status | Detail |
|---|---|---|
| reference flow | PASS | production amount 1.0 tkm |
| closure: sum of direct contributions = dataset score (all 25 categories) | PASS | largest relative gap 7.8e-16 |
| independent recalculation vs BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026) (climate change) | PASS | graph / published = 1; categories within ±5 %: 23/25 |
| every technosphere input of the EcoSpold delivery is in the graph | PASS | all present (bafu_links_check.py) |
| uncertainty declared on the direct exchanges | PASS | 70/71 exchanges carry a distribution (99 %); the others enter the Monte Carlo as fixed values |
| Monte Carlo 95 % interval contains the deterministic score | PASS | 1.831 in [1.703, 2.049] |
| time period declared | PASS | 9999-01/9999-12 |
| geography is a known location code | PASS | RER |
| sources cited | PASS | 2 reference(s), of which 1 dataset source(s); 0 resolved to a bibliographic record (DOI or Crossref/OpenAlex match), the others kept as the publisher declares them |
BAFU:2026 Terms of Use - free use, processing and reuse of the data (including in LCA studies and calculators); the data may not be sold, resold or distributed as a database; modifications must be documented and shared under equivalent terms; credit required.
To suggest a correction or a dataset that does not exist yet, use Propose a dataset.