Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Disposal, prefabricated driven pile, concrete, rectangular cross-section 300 x 300 mm [CH], per 1 m. EF v3.1 climate change 0 kg CO2 eq (Monte Carlo 95 % interval 0–0). Main contributors: no single exchange above 1 %. Status: final control: 0 failed, 2 warning(s) (Section 7).
| Item | Value |
|---|---|
| Dataset name | Disposal, prefabricated driven pile, concrete, rectangular cross-section 300 x 300 mm |
| Dataset UUID / graph id | 1d017d09-cb5b-3863-b657-8dfbade77de9 / activity:disposal_prefabricated_driven_pile_concrete_rectangular_cross_section_300_x_300_mm__ch |
| Reference product, unit | Disposal, prefabricated driven pile, concrete, rectangular cross-section 300 x 300 mm, 1 m |
| Location | CH — Data from Swiss company |
| Time period | 2014-01/2014-12 |
| Category | construction processes / civil engineering |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control: 0 failed, 2 warning(s) (Section 7) |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
Calculated based on material use of the different deep foundations.; UUID: 1d017d09-cb5b-3863-b657-8dfbade77de9
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 m of Disposal, prefabricated driven pile, concrete, rectangular cross-section 300 x 300 mm (CH). All results are given per unit of the reference flow.
This data set includes the disposal of deep foundation.
none
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
0 of 0 direct exchanges carry a declared pedigree, 0 carry a distribution.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: René Itten (ZHAW); data entry: René Itten (ZHAW); validation (proof reading): Rolf Frischknecht (TREEZE) |
| extrapolations | none |
| sampling procedure | unknown |
| production volume | na |
| uncertainty adjustments | none |
| validation details | Proof reading validation: 15.08.2016; Other validation: \SRV01\ESU-Docs\Projektablage\489 Erweiterung KBOB-Liste BFE\EcoSpold\Baugrubenabschluss[489-Ecospold-Baugrubensicherung-Tiefgründung-v0.25.xlsx]X-Process; |
| time period comment | undefined |
None recorded.
Per 1 m. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 0 | 0 | 0 | — |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0 | 0 | 0 | — |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0 | 0 | 0 | — |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0 | 0 | 0 | — |
| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0 | 0 | 0 | — |
| EF-particulate Matter | Impact on human health | disease incidence | 0 | 0 | 0 | — |
| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0 | 0 | 0 | — |
| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0 | 0 | 0 | — |
| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0 | 0 | 0 | — |
| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | 0 | 0 | 0 | — |
| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | 0 | 0 | 0 | — |
| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | 0 | 0 | 0 | — |
| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 0 | 0 | 0 | — |
| Human toxicity, cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 0 | 0 | 0 | — |
| Human toxicity, cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 0 | 0 | 0 | — |
| Human toxicity, non-cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 0 | 0 | 0 | — |
| Human toxicity, non-cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 0 | 0 | 0 | — |
| Human toxicity, non-cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 0 | 0 | 0 | — |
| Ionising radiation, human health | Human exposure efficiency relative to U235 | kBq U235 eq | 0 | 0 | 0 | — |
| Land use | Soil quality index | pt (soil quality index) | 0 | 0 | 0 | — |
| Ozone depletion | Ozone Depletion Potential (ODP) | kg CFC-11 eq | 0 | 0 | 0 | — |
| Photochemical ozone formation - human health | Tropospheric ozone concentration increase | kg NMVOC eq | 0 | 0 | 0 | — |
| Resource use, fossils | Abiotic resource depletion fossil fuels (ADP-fossil) | MJ | 0 | 0 | 0 | — |
| Resource use, minerals and metals | Abiotic resource depletion (ADP ultimate reserve) | kg Sb eq | 0 | 0 | 0 | — |
| Water use | User deprivation potential (deprivation-weighted water consumption) | m3 world eq deprived | 0 | 0 | 0 | — |
Climate change 0 kg CO2 eq per m. Main contributors: no single exchange above 1 %.
Direct exchanges dominating climate change: no single exchange above 1 %. Most sensitive exchanges (Section 6.3): —.
The publisher publishes no LCIA result for this dataset; the closure check of Section 7 is the recalculation test.
One at a time on each direct exchange, over its declared 95 % range (±50 % when none is declared, the tdc-doc default for an assumption without a range). The supply chain behind each input is held at its mean.
| Exchange | Base | Low / high | Range | Δ GWP100 (%) | Δ other categories (max %) |
|---|---|---|---|---|---|
Monte Carlo over the whole supply chain: 1000 draws (seed 42, computed 2026-11-17), every exchange of the database that carries a distribution resampled at each draw, one adjoint solve per category per draw. Exchanges without a distribution enter as fixed values (Section 4.3). Results in Section 5.
No other location of this dataset in the graph.
GWP100 0 kg CO2 eq per m (95 % interval 0–0). Dominant contributors: no single exchange above 1 %. Most sensitive: —. final control: 0 failed, 2 warning(s) (Section 7). The documentation relies on the publisher's metadata; this report is not a critical review in the sense of ISO 14044 clause 6.
| Item | Status | Detail |
|---|---|---|
| reference flow | PASS | production amount 1.0 m |
| closure: sum of direct contributions = dataset score (all 25 categories) | PASS | largest relative gap 0.0e+00 |
| independent recalculation vs BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026) (climate change) | WARN | graph / published = —; categories within ±5 %: 0/0 |
| every technosphere input of the EcoSpold delivery is in the graph | PASS | all present (bafu_links_check.py) |
| uncertainty declared on the direct exchanges | WARN | 0/0 exchanges carry a distribution (0 %); the others enter the Monte Carlo as fixed values |
| Monte Carlo 95 % interval contains the deterministic score | PASS | 0 in [0, 0] |
| time period declared | PASS | 2014-01/2014-12 |
| geography is a known location code | PASS | CH |
| sources cited | PASS | 2 reference(s), of which 1 dataset source(s); 0 resolved to a bibliographic record (DOI or Crossref/OpenAlex match), the others kept as the publisher declares them |
BAFU:2026 Terms of Use - free use, processing and reuse of the data (including in LCA studies and calculators); the data may not be sold, resold or distributed as a database; modifications must be documented and shared under equivalent terms; credit required.
To suggest a correction or a dataset that does not exist yet, use Propose a dataset.