Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Paper, woodfree, coated, at integrated mill [RER], per 1 kg. EF v3.1 climate change 1.031 kg CO2 eq (Monte Carlo 95 % interval 0.9883–1.241). Main contributors: Carbon Dioxide (fossil) 36 %; Latex, at plant 11 %; Transport, freight, lorry, fleet average 10 %; Electricity, medium voltage, production ENTSO-E, at grid 7 %; Lignite briquettes, at plant 5 %; Optical brighteners, in paper production, at plant 3 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Paper, woodfree, coated, at integrated mill |
| Dataset UUID / graph id | a50b0327-4733-30fa-9ec1-4f3c3afd7b81 / activity:paper_woodfree_coated_at_integrated_mill__rer |
| Reference product, unit | Paper, woodfree, coated, at integrated mill, 1 kg |
| Location | RER — Data from a finnish database and from several European fine paper producers used as European average data. |
| Time period | 2000-01/2000-12 |
| Category | paper+ board / graphic paper |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
na; UUID: a50b0327-4733-30fa-9ec1-4f3c3afd7b81
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 kg of Paper, woodfree, coated, at integrated mill (RER). All results are given per unit of the reference flow.
This module includes the European production of coated woodfree paper in an integrated paper mill - including transports to paper mill, wood handling, chemical pulping and bleaching, paper production, energy production on-site, recovery cycles of chemicals and internal waste water treatment.; Geography: Data from a finnish database and from several European fine paper producers used as European average data.
Average of present used technology
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Latex, at plant | technosphere | RER | 0.041 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 10.6 | ██ | |
| Transport, freight, lorry, fleet average | technosphere | RER | 0.563 | tkm | lognormal, GSD² 2.09 | — | 10.3 | ██ | |
| Electricity, medium voltage, production ENTSO-E, at grid | technosphere | ENTSO-E | 0.251 | kWh | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 6.7 | █ | |
| Lignite briquettes, at plant | technosphere | DE | 1.63 | MJ | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 4.8 | █ | |
| Optical brighteners, in paper production, at plant | technosphere | RER | 0.002 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 3.2 | █ | |
| Natural gas, high pressure, at consumer | technosphere | RER | 1.84 | MJ | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 2.9 | █ | |
| Kaolin, at plant | technosphere | RER | 0.172 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 2.7 | █ | |
| Sodium chlorate, powder, at plant | technosphere | RER | 0.0137 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 2.3 | · | |
| Heavy fuel oil, at regional storage | technosphere | RER | 0.0279 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 2.2 | · | |
| Sulphate pulp, average, at regional storage | technosphere | RER | 0.0296 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 2.1 | · | |
| Pulpwood, beech, sustainable forest management, measured as solid wood under bar… | technosphere | DE | 0.00121 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 1.4 | · | |
| Sodium hydroxide, 50% in H2O, production mix, at plant | technosphere | RER | 0.0206 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 1.2 | · | |
| Potato starch, at plant | technosphere | DE | 0.0152 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 1.0 | · | |
| Carboxymethyl cellulose, powder, at plant | technosphere | RER | 0.0022 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.9 | · | |
| Disposal, municipal solid waste, 22.9% water, to sanitary landfill | technosphere | CH | 0.0152 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.9 | · | |
| Transport, freight, rail | technosphere | RER | 0.507 | tkm | lognormal, GSD² 2.09 | — | 0.8 | · | |
| Paper mill, integrated | technosphere | RER | 5.4400e-11 | p | lognormal, GSD² 3.05 | — | 0.8 | · | |
| Disposal, municipal solid waste, 22.9% water, to municipal incineration | technosphere | CH | 0.0152 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.8 | · | |
| Pulpwood, spruce, sustainable forest management, measured as solid wood under ba… | technosphere | DE | 8.0900e-04 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.7 | · | |
| Quicklime, milled, loose, at plant | technosphere | CH | 0.00472 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.5 | · | |
| AKD sizer, in paper production, at plant | technosphere | RER | 0.00213 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.5 | · | |
| Chemicals organic, at plant | technosphere | GLO | 0.00263 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.5 | · | |
| Electricity, medium voltage, production NORDEL, at grid | technosphere | NORDEL | 0.0787 | kWh | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.5 | · | |
| Electricity, medium voltage, at grid | technosphere | GB | 0.0206 | kWh | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.4 | · | |
| Hydrogen peroxide, 50% in H2O, at plant | technosphere | RER | 0.00401 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.4 | · | |
| Pulpwood, birch, sustainable forest management, measured as solid wood under bar… | technosphere | SE | 3.5100e-04 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.3 | · | |
| Hard coal, at regional storage | technosphere | WEU | 0.00844 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.3 | · | |
| Oxygen, liquid, at plant | technosphere | RER | 0.0129 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.3 | · | |
| Sulphuric acid, liquid, at plant | technosphere | RER | 0.0165 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.2 | · | |
| Limestone, milled, loose, at plant | technosphere | CH | 0.172 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.2 | · | |
| Slab and siding, softwood, wet, measured as dry mass, at sawmill | technosphere | RER | 0.07155 | kg | none declared: tdc-doc default ±50 % | (1,3,1,3,1,3) | 0.2 | · | |
| Pulpwood, pine, sustainable forest management, measured as solid wood under bark… | technosphere | SE | 1.1750e-04 | m3 | none declared: tdc-doc default ±50 % | (1,3,1,3,1,3) | 0.1 | · | |
| Pulpwood, spruce, sustainable forest management, measured as solid wood under ba… | technosphere | SE | 1.1750e-04 | m3 | none declared: tdc-doc default ±50 % | (1,3,1,3,1,3) | 0.1 | · | |
| Methanol, at plant | technosphere | GLO | 0.00119 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.1 | · | |
| Wood chips, softwood, wet, measured as dry mass, at sawmill | technosphere | RER | 0.02079 | kg | none declared: tdc-doc default ±50 % | (1,3,1,3,1,3) | 0.1 | · | |
| Carbon dioxide liquid, at plant | technosphere | RER | 0.00109 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.1 | · | |
| Sulphur dioxide, liquid, at plant | technosphere | RER | 0.00109 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Magnesium sulphate, at plant | technosphere | RER | 0.00234 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, wood ash mixture, pure, 0% water, to sanitary landfill | technosphere | CH | 0.00345 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Sodium chloride, powder, at plant | technosphere | RER | 2.2000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Nitrogen, liquid, at plant | technosphere | RER | 1.2000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, hazardous waste, 0% water, to underground deposit | technosphere | DE | 4.0000e-05 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Carbon Dioxide (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 0.374 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 36.3 | ███████ | |
| Methane (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 4.9900e-04 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 1.4 | · | |
| Nitrous Oxide | elementary | air/Ground level / Urban (>1000 people/s… | 3.5700e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.9 | · | |
| Methane (biogenic) | elementary | air/Ground level / Urban (>1000 people/s… | 5.2200e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethane | elementary | air/Ground level / Urban (>1000 people/s… | 2.4800e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Propane | elementary | air/Ground level / Urban (>1000 people/s… | 1.6900e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Butane | elementary | air/Ground level / Urban (>1000 people/s… | 1.2900e-06 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Benzo[a]pyrene | elementary | air/Ground level / Urban (>1000 people/s… | 3.9200e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Fluorine | elementary | air/Ground level / Urban (>1000 people/s… | 6.5300e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Particles (PM2.5) | elementary | air/Ground level / Urban (>1000 people/s… | 6.7900e-04 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Hexachlorobenzene | elementary | air/Ground level / Urban (>1000 people/s… | 9.4000e-14 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Suspended Solids, Unspecified | elementary | water/River | 0.00119 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Polonium-210 | elementary | air/Ground level / Urban (>1000 people/s… | 2.0700e-04 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Strontium | elementary | air/Ground level / Urban (>1000 people/s… | 4.7800e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Mercury | elementary | air/Ground level / Urban (>1000 people/s… | 2.3400e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrogen Sulfide | elementary | air/Ground level / Urban (>1000 people/s… | 1.6300e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| 2,3,7,8-tetrachlorodibenzo-p-dioxin | elementary | air/Ground level / Urban (>1000 people/s… | 5.6100e-12 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Non-methane Volatile Organic Compounds | elementary | air/Ground level / Urban (>1000 people/s… | 3.6600e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Lead-210 | elementary | air/Ground level / Urban (>1000 people/s… | 1.1200e-04 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Carbon Monoxide (biogenic) | elementary | air/Ground level / Urban (>1000 people/s… | 6.2700e-04 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Sulfur Dioxide | elementary | air/Ground level / Urban (>1000 people/s… | 4.9000e-04 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Acetylene | elementary | air/Ground level / Urban (>1000 people/s… | 8.2700e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrocarbons, Aliphatic, Unsaturated | elementary | air/Ground level / Urban (>1000 people/s… | 4.8800e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Thorium-232 | elementary | air/Ground level / Urban (>1000 people/s… | 8.3500e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Copper | elementary | air/Ground level / Urban (>1000 people/s… | 3.9100e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Aluminium | elementary | air/Ground level / Urban (>1000 people/s… | 2.2000e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Radium-228 | elementary | air/Ground level / Urban (>1000 people/s… | 2.9900e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Titanium | elementary | air/Ground level / Urban (>1000 people/s… | 5.0500e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Barium | elementary | air/Ground level / Urban (>1000 people/s… | 4.4300e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Acetone | elementary | air/Ground level / Urban (>1000 people/s… | 1.7200e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Zinc | elementary | air/Ground level / Urban (>1000 people/s… | 3.9800e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Acetaldehyde | elementary | air/Ground level / Urban (>1000 people/s… | 9.7100e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Adsorbable Organic Halogen Compounds | elementary | water/River | 1.1000e-04 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Ammonia | elementary | air/Ground level / Urban (>1000 people/s… | 2.2600e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrogen Chloride | elementary | air/Ground level / Urban (>1000 people/s… | 1.6900e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Thallium | elementary | air/Ground level / Urban (>1000 people/s… | 5.9100e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Vanadium | elementary | air/Ground level / Urban (>1000 people/s… | 3.2100e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Cobalt | elementary | air/Ground level / Urban (>1000 people/s… | 1.0000e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Particles (> PM10) | elementary | air/Ground level / Urban (>1000 people/s… | 2.4200e-04 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrocarbons, Aliphatic, Alkanes, Unspecified | elementary | air/Ground level / Urban (>1000 people/s… | 2.0800e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Nitrogen Oxides | elementary | air/Ground level / Urban (>1000 people/s… | 0.00168 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Phenol | elementary | air/Ground level / Urban (>1000 people/s… | 8.1500e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Radon-220 | elementary | air/Ground level / Urban (>1000 people/s… | 6.7600e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Potassium-40 | elementary | air/Ground level / Urban (>1000 people/s… | 3.0500e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Silicon | elementary | air/Ground level / Urban (>1000 people/s… | 2.0100e-04 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Scandium | elementary | air/Ground level / Urban (>1000 people/s… | 1.3400e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Cadmium | elementary | air/Ground level / Urban (>1000 people/s… | 6.0000e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Chromium(6+) | elementary | air/Ground level / Urban (>1000 people/s… | 2.5400e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Phosphorus | elementary | air/Ground level / Urban (>1000 people/s… | 4.1000e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Chromium(3+) | elementary | air/Ground level / Urban (>1000 people/s… | 1.9000e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Pentane | elementary | air/Ground level / Urban (>1000 people/s… | 2.2100e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Beryllium | elementary | air/Ground level / Urban (>1000 people/s… | 4.4300e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Manganese | elementary | air/Ground level / Urban (>1000 people/s… | 2.2700e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Thorium | elementary | air/Ground level / Urban (>1000 people/s… | 5.4000e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethylbenzene | elementary | air/Ground level / Urban (>1000 people/s… | 3.9200e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Biological Oxygen Demand | elementary | water/River | 0.00121 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Boron | elementary | air/Ground level / Urban (>1000 people/s… | 1.8700e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Chlorine | elementary | air/Ground level / Urban (>1000 people/s… | 2.3500e-06 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Polycyclic Aromatic Hydrocarbons | elementary | air/Ground level / Urban (>1000 people/s… | 1.6400e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Acetic Acid | elementary | air/Ground level / Urban (>1000 people/s… | 9.6600e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Radon-222 | elementary | air/Ground level / Urban (>1000 people/s… | 6.7600e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Lead | elementary | air/Ground level / Urban (>1000 people/s… | 4.7200e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Dinitrogen | elementary | water/River | 1.3000e-04 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Potassium | elementary | air/Ground level / Urban (>1000 people/s… | 3.0800e-04 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Molybdenum | elementary | air/Ground level / Urban (>1000 people/s… | 9.1600e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Chemical Oxygen Demand | elementary | water/Surface water | 0.0133 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Cooling water | elementary | natural resource | 0.0563 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Uranium | elementary | air/Ground level / Urban (>1000 people/s… | 8.8500e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Water | elementary | natural resource | 0.0524 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Selenium | elementary | air/Ground level / Urban (>1000 people/s… | 1.4000e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Radium-226 | elementary | air/Ground level / Urban (>1000 people/s… | 2.9000e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Uranium-238 | elementary | air/Ground level / Urban (>1000 people/s… | 2.4300e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Bromine | elementary | air/Ground level / Urban (>1000 people/s… | 8.1100e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Particles (PM2.5 - PM10) | elementary | air/Ground level / Urban (>1000 people/s… | 7.5800e-05 | kg | lognormal, GSD² 2.33 | (2,5,2,1,4,5) | 0.0 | · | |
| Carbon Monoxide (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 0.00656 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Carbon Dioxide (biogenic) | elementary | air/Ground level / Urban (>1000 people/s… | 1.44 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Arsenic | elementary | air/Ground level / Urban (>1000 people/s… | 1.1600e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Xylene (all Isomers) | elementary | air/Ground level / Urban (>1000 people/s… | 5.4000e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Sodium | elementary | air/Ground level / Urban (>1000 people/s… | 2.1700e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Antimony | elementary | air/Ground level / Urban (>1000 people/s… | 4.1600e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Pentachlorophenol | elementary | air/Ground level / Urban (>1000 people/s… | 1.0600e-10 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Waste Heat | elementary | air/Ground level / Urban (>1000 people/s… | 20.8 | MJ | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Propene | elementary | air/Ground level / Urban (>1000 people/s… | 8.2700e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Thorium-228 | elementary | air/Ground level / Urban (>1000 people/s… | 1.3400e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethanol | elementary | air/Ground level / Urban (>1000 people/s… | 3.4500e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Methanol | elementary | air/Ground level / Urban (>1000 people/s… | 5.8600e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| M-xylene | elementary | air/Ground level / Urban (>1000 people/s… | 1.5700e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Benzene | elementary | air/Ground level / Urban (>1000 people/s… | 2.0900e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Magnesium | elementary | air/Ground level / Urban (>1000 people/s… | 1.8000e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrogen Fluoride | elementary | air/Ground level / Urban (>1000 people/s… | 6.7500e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrocarbons, Aromatic | elementary | air/Ground level / Urban (>1000 people/s… | 1.7200e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Calcium | elementary | air/Ground level / Urban (>1000 people/s… | 1.5900e-04 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethylene | elementary | air/Ground level / Urban (>1000 people/s… | 4.9600e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Tin | elementary | air/Ground level / Urban (>1000 people/s… | 3.4500e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Formaldehyde | elementary | air/Ground level / Urban (>1000 people/s… | 2.5800e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Nickel | elementary | air/Ground level / Urban (>1000 people/s… | 9.2300e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Iron | elementary | air/Ground level / Urban (>1000 people/s… | 2.3500e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Propionic Acid | elementary | air/Ground level / Urban (>1000 people/s… | 3.6900e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Iodine | elementary | air/Ground level / Urban (>1000 people/s… | 7.6900e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Toluene | elementary | air/Ground level / Urban (>1000 people/s… | 5.9800e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Phosphorus | elementary | water/River | 1.3000e-05 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Water | elementary | water/Unknown | 0.053485 | m3 | lognormal, GSD² 2.52 | — | 0.0 | · | |
| Water | elementary | water/Unknown | 0.04978 | m3 | lognormal, GSD² 2.52 | — | 0.0 | · |
140 of 145 direct exchanges carry a declared pedigree, 141 carry a distribution. Mean declared pedigree (1 = best, 5 = worst): reliability 1.76 · completeness 4.39 · temporal 1.63 · geographical 1.74 · technological 2.89 · sample size 4.51.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: Roland Hischier (EMPA); data entry: Roland Hischier (EMPA); validation (proof reading): Hans-Joerg Althaus (ECOEXISTENCE) |
| extrapolations | |
| sampling procedure | |
| production volume | Total European production in 2000: 9'746 kt (CEPI statistics) |
| uncertainty adjustments | none |
| validation details | Proof reading validation: passed; Other validation: none; |
| time period comment |
| Item | Class | Value used | Reason | Effect |
|---|---|---|---|---|
| 4 exchange(s) without declared uncertainty | uncertainty | fixed in the Monte Carlo | the publisher declares no distribution | ±50 % in the sensitivity check (Section 6.3) |
Per 1 kg. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 0.004598 | 0.004216 | 0.005644 | 1.17 |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.01402 | 0.00829 | 0.02716 | 1.85 |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 1.015 | 0.9707 | 1.222 | 1.12 |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.002051 | 0.001348 | 0.003633 | 1.67 |
