Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Gypsum ß-hemihydrate from FDG gypsum, at plant [DE], per 1 kg. EF v3.1 climate change 0.1057 kg CO2 eq (Monte Carlo 95 % interval 0.08995–0.1348). Main contributors: Heat, natural gas, at industrial furnace 1MW 61 %; Heat, light fuel oil, at industrial furnace 1MW 24 %; Electricity, medium voltage, at grid 10 %; Transport, freight, rail 5 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Gypsum ß-hemihydrate from FDG gypsum, at plant |
| Dataset UUID / graph id | ab7b2024-6942-3955-bbfd-7368655b7345 / activity:gypsum_ß_hemihydrate_from_fdg_gypsum_at_plant__de |
| Reference product, unit | Gypsum ß-hemihydrate from FDG gypsum, at plant, 1 kg |
| Location | DE — undefined |
| Time period | 2000-01/2016-12 |
| Category | construction materials / gypsum materials |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
Gips ß-Halbhydrat aus REA-Gips, Herstellung Technology: German gypsum board manufacturers Version: 0.0 Energy values: Undefined Local category: construction materials Local subcategory: Gipswerkstoffe UVEK 2022 source file:process_d104bbc1-1622-4335-b1c6-c77836e33e87.xml UUID: ab7b2024-6942-3955-bbfd-7368655b7345
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 kg of Gypsum ß-hemihydrate from FDG gypsum, at plant (DE). All results are given per unit of the reference flow.
—
German gypsum board manufacturers
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Heat, natural gas, at industrial furnace 1MW | technosphere | CH | 0.801 | MJ | lognormal, GSD² 1.14 | — | 60.8 | ████████████ | |
| Heat, light fuel oil, at industrial furnace 1MW | technosphere | RER | 0.25 | MJ | lognormal, GSD² 1.14 | — | 23.7 | █████ | |
| Electricity, medium voltage, at grid | technosphere | DE | 0.0257 | kWh | lognormal, GSD² 1.14 | — | 10.5 | ██ | |
| Transport, freight, rail | technosphere | DE | 0.275 | tkm | lognormal, GSD² 2.02 | — | 4.8 | █ | |
| Industrial machine, heavy, unspecified, at plant | technosphere | RER | 1.3900e-04 | kg | lognormal, GSD² 4.2 | — | 0.3 | · | |
| Disposal, municipal solid waste, 22.9% water, to municipal incineration | technosphere | CH | 2.0000e-05 | kg | lognormal, GSD² 1.14 | — | 0.0 | · | |
| Disposal, inert waste, 5% water, to construction waste landfill | technosphere | CH | 1.3000e-04 | kg | lognormal, GSD² 1.14 | — | 0.0 | · | |
| Lubricating oil, at plant | technosphere | RER | 1.8000e-09 | kg | lognormal, GSD² 2.02 | — | 0.0 | · | |
| Water vapour | elementary | air/Medium stack, <150 meters / Rural (<… | 2.5900e-04 | m3 | lognormal, GSD² 1.53 | — | 0.0 | · | |
| Waste Heat | elementary | air/Medium stack, <150 meters / Rural (<… | 0.585 | MJ | lognormal, GSD² 1.53 | — | 0.0 | · |
0 of 10 direct exchanges carry a declared pedigree, 10 carry a distribution.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: Daniel Savi; data entry: Daniel Savi; validation (proof reading): Daniel Savi |
| extrapolations | |
| sampling procedure | Sampling procedure: LCA after econinvent dataset “stucco, at plant”. No new data was aquired. |
| production volume | na |
| uncertainty adjustments | |
| time period comment | undefined |
None recorded.
Per 1 kg. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 9.390e-05 | 8.115e-05 | 1.457e-04 | 1.34 |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 2.943e-04 | 2.075e-04 | 5.529e-04 | 1.63 |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.1054 | 0.08964 | 0.1344 | 1.23 |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 1.630e-05 | 1.268e-05 | 2.980e-05 | 1.54 |
| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.1057 | 0.08995 | 0.1348 | 1.23 |
| EF-particulate Matter | Impact on human health | disease incidence | 6.578e-10 | 5.796e-10 | 1.268e-09 | 1.49 |
| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.2911 | 0.1776 | 0.7693 | 2.1 |
| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.007309 | 0.005058 | 0.01561 | 1.82 |
| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.2984 | 0.1822 | 0.7791 | 2.08 |
| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | 3.695e-05 | 3.070e-05 | 5.991e-05 | 1.4 |
| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | 1.965e-05 | 9.189e-06 | 7.511e-05 | 2.91 |
| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | 2.982e-04 | 2.507e-04 | 4.884e-04 | 1.41 |
| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 4.050e-12 | 4.467e-12 | 1.126e-11 | 1.62 |
| Human toxicity, cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 1.785e-11 | 1.415e-11 | 2.888e-11 | 1.43 |
| Human toxicity, cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 2.190e-11 | 1.980e-11 | 3.850e-11 | 1.39 |
| Human toxicity, non-cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 2.625e-10 | 2.712e-10 | 7.039e-10 | 1.64 |
| Human toxicity, non-cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 4.176e-11 | 3.055e-11 | 7.871e-11 | 1.62 |
| Human toxicity, non-cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 3.042e-10 | 3.082e-10 | 7.704e-10 | 1.59 |
| Ionising radiation, human health | Human exposure efficiency relative to U235 | kBq U235 eq | 0.006981 | 0.002414 | 0.05574 | 4.87 |
| Land use | Soil quality index | pt (soil quality index) | 0.2499 | 0.1769 | 0.6448 | 1.97 |
| Ozone depletion | Ozone Depletion Potential (ODP) | kg CFC-11 eq | 2.743e-09 | 1.860e-09 | 5.145e-09 | 1.67 |
| Photochemical ozone formation - human health | Tropospheric ozone concentration increase | kg NMVOC eq | 1.877e-04 | 1.443e-04 | 3.283e-04 | 1.52 |
| Resource use, fossils | Abiotic resource depletion fossil fuels (ADP-fossil) | MJ | 1.558 | 1.107 | 2.664 | 1.57 |
| Resource use, minerals and metals | Abiotic resource depletion (ADP ultimate reserve) | kg Sb eq | 5.168e-08 | 4.671e-08 | 1.071e-07 | 1.54 |
| Water use | User deprivation potential (deprivation-weighted water consumption) | m3 world eq deprived | 0.002364 | -7.375 | 4.541 | — |
Climate change 0.1057 kg CO2 eq per kg. Main contributors: Heat, natural gas, at industrial furnace 1MW 61 %; Heat, light fuel oil, at industrial furnace 1MW 24 %; Electricity, medium voltage, at grid 10 %; Transport, freight, rail 5 %.
Direct exchanges dominating climate change: Heat, natural gas, at industrial furnace 1MW 61 %; Heat, light fuel oil, at industrial furnace 1MW 24 %; Electricity, medium voltage, at grid 10 %; Transport, freight, rail 5 %. Most sensitive exchanges (Section 6.3): Heat, natural gas, at industrial furnace 1MW [CH] (-7.1 / +8.1 %); Transport, freight, rail [DE] (-2.4 / +4.7 %); Heat, light fuel oil, at industrial furnace 1MW [RER] (-2.8 / +3.1 %).
The publisher publishes no LCIA result for this dataset; the closure check of Section 7 is the recalculation test.
One at a time on each direct exchange, over its declared 95 % range (±50 % when none is declared, the tdc-doc default for an assumption without a range). The supply chain behind each input is held at its mean.
| Exchange | Base | Low / high | Range | Δ GWP100 (%) | Δ other categories (max %) |
|---|---|---|---|---|---|
| Heat, natural gas, at industrial furnace 1MW [CH] | 0.801 MJ | ×0.883 / ×1.13 | lognormal, GSD² 1.14 | -7.1 / +8.1 | 9.4 (Ozone depletion) |
| Transport, freight, rail [DE] | 0.275 tkm | ×0.502 / ×1.99 | lognormal, GSD² 2.02 | -2.4 / +4.7 | 51.6 (Land use) |
| Heat, light fuel oil, at industrial furnace 1MW [RER] | 0.25 MJ | ×0.883 / ×1.13 | lognormal, GSD² 1.14 | -2.8 / +3.1 | 4.3 (Photochemical ozone formation - human health) |
| Electricity, medium voltage, at grid [DE] | 0.0257 kWh | ×0.883 / ×1.13 | lognormal, GSD² 1.14 | -1.2 / +1.4 | 8.2 (Eutrophication, freshwater) |
| Industrial machine, heavy, unspecified, at plant [RER] | 1.390e-04 kg | ×0.245 / ×4.08 | lognormal, GSD² 4.2 | -0.2 / +0.9 | 40.6 (Resource use, minerals and metals) |
| Disposal, municipal solid waste, 22.9% water, to municipal incineration [CH] | 2.000e-05 kg | ×0.883 / ×1.13 | lognormal, GSD² 1.14 | -0.0 / +0.0 | 0.0 (Human toxicity, cancer_inorganics) |
| Disposal, inert waste, 5% water, to construction waste landfill [CH] | 1.300e-04 kg | ×0.883 / ×1.13 | lognormal, GSD² 1.14 | -0.0 / +0.0 | 0.0 (Eutrophication, freshwater) |
| Lubricating oil, at plant [RER] | 1.800e-09 kg | ×0.502 / ×1.99 | lognormal, GSD² 2.02 | -0.0 / +0.0 | 0.0 (Climate change-Land use and land use change) |
Monte Carlo over the whole supply chain: 1000 draws (seed 42, computed 2026-11-17), every exchange of the database that carries a distribution resampled at each draw, one adjoint solve per category per draw. Exchanges without a distribution enter as fixed values (Section 4.3). Results in Section 5.
No other location of this dataset in the graph.
GWP100 0.1057 kg CO2 eq per kg (95 % interval 0.08995–0.1348). Dominant contributors: Heat, natural gas, at industrial furnace 1MW 61 %; Heat, light fuel oil, at industrial furnace 1MW 24 %; Electricity, medium voltage, at grid 10 %; Transport, freight, rail 5 %. Most sensitive: Heat, natural gas, at industrial furnace 1MW [CH] (-7.1 / +8.1 %); Transport, freight, rail [DE] (-2.4 / +4.7 %); Heat, light fuel oil, at industrial furnace 1MW [RER] (-2.8 / +3.1 %). final control passed. The documentation relies on the publisher's metadata; this report is not a critical review in the sense of ISO 14044 clause 6.
| Item | Status | Detail |
|---|---|---|
| reference flow | PASS | production amount 1.0 kg |
| closure: sum of direct contributions = dataset score (all 25 categories) | PASS | largest relative gap 2.6e-16 |
| every technosphere input of the EcoSpold delivery is in the graph | PASS | all present (bafu_links_check.py) |
| uncertainty declared on the direct exchanges | PASS | 10/10 exchanges carry a distribution (100 %); the others enter the Monte Carlo as fixed values |
| Monte Carlo 95 % interval contains the deterministic score | PASS | 0.1057 in [0.08995, 0.1348] |
| time period declared | PASS | 2000-01/2016-12 |
| geography is a known location code | PASS | DE |
| sources cited | PASS | 2 reference(s), of which 1 dataset source(s); 0 resolved to a bibliographic record (DOI or Crossref/OpenAlex match), the others kept as the publisher declares them |
BAFU:2026 Terms of Use - free use, processing and reuse of the data (including in LCA studies and calculators); the data may not be sold, resold or distributed as a database; modifications must be documented and shared under equivalent terms; credit required.
To suggest a correction or a dataset that does not exist yet, use Propose a dataset.