Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Disposal, sewer system, PVC pipe, DN 300, profile 1 [CH], per 1 m. EF v3.1 climate change 207.3 kg CO2 eq (Monte Carlo 95 % interval 171.4–334.2). Main contributors: Transport, freight, lorry, 32t-40t gross weight, fleet avera… 34 %; Disposal, building, concrete gravel, at sorting plant, to re… 15 %; Disposal, plastics conduits PE or PP, as building waste 14 %; Hydraulic digger, 18t, 100kW, crawler drive, diesel 10 %; Lorry, 26t, dumpling body, four-wheel drive, diesel 9 %; Transport, freight, lorry, 32t-40t gross weight, fleet avera… 7 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Disposal, sewer system, PVC pipe, DN 300, profile 1 |
| Dataset UUID / graph id | b1e764ef-a00a-4639-ab5b-606258bf49b9 / activity:disposal_sewer_system_pvc_pipe_dn_300_profile_1__ch |
| Reference product, unit | Disposal, sewer system, PVC pipe, DN 300, profile 1, 1 m |
| Location | CH — Switzerland |
| Time period | / |
| Category | construction / infrastructure |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
Modern Swiss und European technologies are applied to building machines, material production and building processes. UUID: b1e764ef-a00a-4639-ab5b-606258bf49b9
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 m of Disposal, sewer system, PVC pipe, DN 300, profile 1 (CH). All results are given per unit of the reference flow.
This process models deconstruction and end-of-life treatment for 1 meter of installed sewer infrastructure with PVC-pipe. SN 4-8, DN 300, profile 1 according to SIA 190. Trench depth: 3 meters. This process includes the deconstruction phase (C1), transport phase (C2), treatment/ recycling phase (C3), and final disposal phase (C4) for 1 meter of sewer system with PVC-pipe, DN 300, profile 1. The operation of similar types of building machines across different processes is aggregated to one process.
SN 4-8, DN 300, profile 1 according to SIA 190.Trench depth 3 meters. PVC-pipe, ID 291-296 mm, outer diameter 315 mm, wall thickness 9-11 mm, 12-15 kg/m, 910-1400 kg/m³.
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Transport, freight, lorry, 32t-40t gross weight, fleet average | technosphere | RER | 437.65 | tkm | lognormal, GSD² 2.06 | — | 33.5 | ███████ | |
| Disposal, building, concrete gravel, at sorting plant, to recycling | technosphere | CH | 3665 | kg | lognormal, GSD² 1.22 | — | 14.6 | ███ | |
| Disposal, plastics conduits PE or PP, as building waste | technosphere | CH | 12 | kg | lognormal, GSD² 1.22 | — | 13.7 | ███ | |
| Hydraulic digger, 18t, 100kW, crawler drive, diesel | technosphere | CH | 0.483 | hr | lognormal, GSD² 3 | — | 9.9 | ██ | |
| Lorry, 26t, dumpling body, four-wheel drive, diesel | technosphere | CH | 0.215 | hr | lognormal, GSD² 3 | — | 9.0 | ██ | |
| Transport, freight, lorry, 32t-40t gross weight, fleet average | technosphere | RER | 94.882 | tkm | lognormal, GSD² 2.06 | — | 7.3 | █ | |
| Disposal, building, concrete gravel, at sorting plant, to recycling | technosphere | CH | 795 | kg | lognormal, GSD² 1.22 | — | 3.2 | █ | |
| Small dumper, 3.0m3, four-wheel drive, diesel | technosphere | CH | 0.259 | hr | lognormal, GSD² 3 | — | 3.1 | █ | |
| Transport, freight, lorry, 32t-40t gross weight, fleet average | technosphere | RER | 33.717 | tkm | lognormal, GSD² 2.06 | — | 2.6 | █ | |
| Disposal, building, concrete, not reinforced, at sorting plant, to recycling | technosphere | CH | 379 | kg | lognormal, GSD² 1.22 | — | 1.5 | · | |
| Disposal, gravel, 0.2% water, to construction waste landfill | technosphere | CH | 1805 | kg | lognormal, GSD² 1.22 | — | 1.0 | · | |
| Petrol, burned in building machine, with particle filter | technosphere | CH | 4.14 | MJ | lognormal, GSD² 2.05 | — | 0.2 | · | |
| Disposal, gravel, 0.2% water, to construction waste landfill | technosphere | CH | 391 | kg | lognormal, GSD² 1.22 | — | 0.2 | · | |
| Transport, freight, lorry, 32t-40t gross weight, fleet average | technosphere | RER | 1.119 | tkm | lognormal, GSD² 2.06 | — | 0.1 | · | |
| Disposal, concrete, 5% water, to construction waste landfill | technosphere | CH | 42 | kg | lognormal, GSD² 1.22 | — | 0.0 | · |
0 of 15 direct exchanges carry a declared pedigree, 15 carry a distribution.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: Thomas Pohl (UMTEC); data entry: Thomas Pohl (UMTEC); validation (proof reading): Cornelia Stettler (CARBOTECH) |
| extrapolations | |
| uncertainty adjustments | |
| time period comment | Review of data currency scheduled after 5 years. |
None recorded.
Per 1 m. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 0.5449 | 0.4146 | 0.9372 | 1.53 |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.1832 | 0.1358 | 0.4362 | 1.77 |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 206.8 | 170.9 | 333.3 | 1.4 |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.383 | 0.2403 | 0.7361 | 1.78 |
| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 207.3 | 171.4 | 334.2 | 1.4 |
| EF-particulate Matter | Impact on human health | disease incidence | 4.088e-05 | 2.673e-05 | 8.128e-05 | 1.8 |
| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 566.2 | 437.2 | 1865 | 2.09 |
| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 37.65 | 28.2 | 72.48 | 1.64 |
| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 603.8 | 477.6 | 1912 | 2.03 |
| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | 0.3638 | 0.2818 | 0.7313 | 1.62 |
| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | 0.1061 | 0.02405 | 3.369 | 12.9 |
| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | 3.011 | 2.276 | 5.087 | 1.5 |
| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 1.960e-08 | 1.930e-08 | 7.518e-08 | 2 |
| Human toxicity, cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 3.435e-08 | 2.679e-08 | 6.909e-08 | 1.61 |
| Human toxicity, cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 5.396e-08 | 5.061e-08 | 1.279e-07 | 1.63 |
| Human toxicity, non-cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 9.982e-07 | 9.840e-07 | 2.561e-06 | 1.63 |
| Human toxicity, non-cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 3.182e-07 | 2.319e-07 | 6.518e-07 | 1.7 |
| Human toxicity, non-cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 1.316e-06 | 1.302e-06 | 3.077e-06 | 1.56 |
| Ionising radiation, human health | Human exposure efficiency relative to U235 | kBq U235 eq | 27.16 | 10.15 | 167.2 | 4.18 |
| Land use | Soil quality index | pt (soil quality index) | 1368 | 118.3 | 3338 | — |
| Ozone depletion | Ozone Depletion Potential (ODP) | kg CFC-11 eq | 5.550e-06 | 4.177e-06 | 1.009e-05 | 1.54 |
| Photochemical ozone formation - human health | Tropospheric ozone concentration increase | kg NMVOC eq | 1.183 | 0.9209 | 2.063 | 1.52 |
| Resource use, fossils | Abiotic resource depletion fossil fuels (ADP-fossil) | MJ | 2590 | 2082 | 4320 | 1.45 |
| Resource use, minerals and metals | Abiotic resource depletion (ADP ultimate reserve) | kg Sb eq | 2.507e-04 | 1.931e-04 | 5.956e-04 | 1.76 |
| Water use | User deprivation potential (deprivation-weighted water consumption) | m3 world eq deprived | 6.373 | -1.482e+04 | 7604 | — |
Climate change 207.3 kg CO2 eq per m. Main contributors: Transport, freight, lorry, 32t-40t gross weight, fleet avera… 34 %; Disposal, building, concrete gravel, at sorting plant, to re… 15 %; Disposal, plastics conduits PE or PP, as building waste 14 %; Hydraulic digger, 18t, 100kW, crawler drive, diesel 10 %; Lorry, 26t, dumpling body, four-wheel drive, diesel 9 %; Transport, freight, lorry, 32t-40t gross weight, fleet avera… 7 %.
Direct exchanges dominating climate change: Transport, freight, lorry, 32t-40t gross weight, fleet avera… 34 %; Disposal, building, concrete gravel, at sorting plant, to re… 15 %; Disposal, plastics conduits PE or PP, as building waste 14 %; Hydraulic digger, 18t, 100kW, crawler drive, diesel 10 %; Lorry, 26t, dumpling body, four-wheel drive, diesel 9 %; Transport, freight, lorry, 32t-40t gross weight, fleet avera… 7 %. Most sensitive exchanges (Section 6.3): Transport, freight, lorry, 32t-40t gross weight, fleet average [RER] (-17.0 / +34.6 %); Hydraulic digger, 18t, 100kW, crawler drive, diesel [CH] (-6.6 / +19.3 %); Lorry, 26t, dumpling body, four-wheel drive, diesel [CH] (-6.0 / +17.5 %).
Graph result against BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026):
| Category | Graph | Published | Graph / published |
|---|---|---|---|
| Acidification | 0.5449 | 0.7172 | 0.760 |
| Climate change-Biogenic | 0.1832 | 0.1832 | 1.000 |
| Climate change-Fossil | 206.8 | 206.8 | 1.000 |
| Climate change-Land use and land use change | 0.383 | 0.383 | 1.000 |
| Climate change | 207.3 | 207.3 | 1.000 |
| EF-particulate Matter | 4.088e-05 | 4.088e-05 | 1.000 |
| Ecotoxicity, freshwater_inorganics | 566.2 | 569.2 | 0.995 |
| Ecotoxicity, freshwater_organics | 37.65 | 37.57 | 1.002 |
| Ecotoxicity, freshwater | 603.8 | 606.1 | 0.996 |
| Eutrophication marine | 0.3638 | 0.3638 | 1.000 |
| Eutrophication, freshwater | 0.1061 | 0.1061 | 1.000 |
| Eutrophication, terrestrial | 3.011 | 3.332 | 0.904 |
| Human toxicity, cancer_inorganics | 1.960e-08 | 1.945e-08 | 1.008 |
| Human toxicity, cancer_organics | 3.435e-08 | 3.435e-08 | 1.000 |
| Human toxicity, cancer | 5.396e-08 | 5.380e-08 | 1.003 |
| Human toxicity, non-cancer_inorganics | 9.982e-07 | 9.905e-07 | 1.008 |
| Human toxicity, non-cancer_organics | 3.182e-07 | 3.181e-07 | 1.000 |
| Human toxicity, non-cancer | 1.316e-06 | 1.309e-06 | 1.006 |
| Ionising radiation, human health | 27.16 | 27.16 | 1.000 |
| Land use | 1368 | 892.2 | 1.533 |
| Ozone depletion | 5.550e-06 | 5.550e-06 | 1.000 |
| Photochemical ozone formation - human health | 1.183 | 1.183 | 1.000 |
| Resource use, fossils | 2590 | 2591 | 1.000 |
| Resource use, minerals and metals | 2.507e-04 | 2.398e-04 | 1.046 |
| Water use | 6.373 | 7.373 | 0.864 |
| Over all BAFU datasets, climate change agrees with the published table for 98.1 % of them within ±5 % (median ×1.000). Systematic differences are expected where the graph characterises differently from BAFU's table: regionalised factors (acidification, terrestrial eutrophication, land use, water use, by the flow's place) and the metal resource factors; these categories: Acidification median ×0.81 (16 % within ±5 %); Eutrophication, terrestrial median ×0.93 (37 % within ±5 %); Land use median ×1.23 (6 % within ±5 %); Resource use, minerals and metals median ×1.04 (52 % within ±5 %); Water use median ×0.75 (11 % within ±5 %). BAFU's table is per its own unit (electricity per MJ, cars per m, crops per m2), converted here, and carries the organics and inorganics sub-indicators of freshwater ecotoxicity in each other's column (primary copper: 99.7 % of its ecotoxicity under 'organics'); they are compared like with like. | |||
| Also published by BAFU for this dataset: IPCC 2021 GWP100 207.3 kg CO2 eq; Ecological Scarcity | |||
| 2021 total 4.851e+05 UBP. |
One at a time on each direct exchange, over its declared 95 % range (±50 % when none is declared, the tdc-doc default for an assumption without a range). The supply chain behind each input is held at its mean.
| Exchange | Base | Low / high | Range | Δ GWP100 (%) | Δ other categories (max %) |
|---|---|---|---|---|---|
| Transport, freight, lorry, 32t-40t gross weight, fleet average [RER] | 437.6 tkm | ×0.492 / ×2.03 | lognormal, GSD² 2.06 | -17.0 / +34.6 | 74.3 (Climate change-Land use and land use change) |
| Hydraulic digger, 18t, 100kW, crawler drive, diesel [CH] | 0.483 hr | ×0.34 / ×2.94 | lognormal, GSD² 3 | -6.6 / +19.3 | 40.5 (Human toxicity, non-cancer_organics) |
| Lorry, 26t, dumpling body, four-wheel drive, diesel [CH] | 0.215 hr | ×0.34 / ×2.94 | lognormal, GSD² 3 | -6.0 / +17.5 | 39.4 (Human toxicity, non-cancer_organics) |
| Transport, freight, lorry, 32t-40t gross weight, fleet average [RER] | 94.88 tkm | ×0.492 / ×2.03 | lognormal, GSD² 2.06 | -3.7 / +7.5 | 16.1 (Climate change-Land use and land use change) |
| Small dumper, 3.0m3, four-wheel drive, diesel [CH] | 0.259 hr | ×0.34 / ×2.94 | lognormal, GSD² 3 | -2.1 / +6.1 | 13.4 (Human toxicity, non-cancer_organics) |
| Disposal, building, concrete gravel, at sorting plant, to recycling [CH] | 3665 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -2.6 / +3.1 | 14.6 (EF-particulate Matter) |
| Disposal, plastics conduits PE or PP, as building waste [CH] | 12 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -2.4 / +2.9 | 2.9 (Climate change-Fossil) |
| Transport, freight, lorry, 32t-40t gross weight, fleet average [RER] | 33.72 tkm | ×0.492 / ×2.03 | lognormal, GSD² 2.06 | -1.3 / +2.7 | 5.7 (Climate change-Land use and land use change) |
| Disposal, building, concrete gravel, at sorting plant, to recycling [CH] | 795 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -0.6 / +0.7 | 3.2 (EF-particulate Matter) |
| Disposal, building, concrete, not reinforced, at sorting plant, to recycling [CH] | 379 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -0.3 / +0.3 | 1.5 (EF-particulate Matter) |
| Disposal, gravel, 0.2% water, to construction waste landfill [CH] | 1805 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -0.2 / +0.2 | 15.2 (Eutrophication, freshwater) |
| Petrol, burned in building machine, with particle filter [CH] | 4.14 MJ | ×0.495 / ×2.02 | lognormal, GSD² 2.05 | -0.1 / +0.2 | 0.9 (Photochemical ozone formation - human health) |
| Transport, freight, lorry, 32t-40t gross weight, fleet average [RER] | 1.119 tkm | ×0.492 / ×2.03 | lognormal, GSD² 2.06 | -0.0 / +0.1 | 0.2 (Climate change-Land use and land use change) |
| Disposal, gravel, 0.2% water, to construction waste landfill [CH] | 391 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -0.0 / +0.0 | 3.3 (Eutrophication, freshwater) |
| Disposal, concrete, 5% water, to construction waste landfill [CH] | 42 kg | ×0.824 / ×1.21 | lognormal, GSD² 1.22 | -0.0 / +0.0 | 0.2 (Eutrophication, freshwater) |
Monte Carlo over the whole supply chain: 1000 draws (seed 42, computed 2026-11-17), every exchange of the database that carries a distribution resampled at each draw, one adjoint solve per category per draw. Exchanges without a distribution enter as fixed values (Section 4.3). Results in Section 5.
No other location of this dataset in the graph.
GWP100 207.3 kg CO2 eq per m (95 % interval 171.4–334.2). Dominant contributors: Transport, freight, lorry, 32t-40t gross weight, fleet avera… 34 %; Disposal, building, concrete gravel, at sorting plant, to re… 15 %; Disposal, plastics conduits PE or PP, as building waste 14 %; Hydraulic digger, 18t, 100kW, crawler drive, diesel 10 %; Lorry, 26t, dumpling body, four-wheel drive, diesel 9 %; Transport, freight, lorry, 32t-40t gross weight, fleet avera… 7 %. Most sensitive: Transport, freight, lorry, 32t-40t gross weight, fleet average [RER] (-17.0 / +34.6 %); Hydraulic digger, 18t, 100kW, crawler drive, diesel [CH] (-6.6 / +19.3 %); Lorry, 26t, dumpling body, four-wheel drive, diesel [CH] (-6.0 / +17.5 %). final control passed. The documentation relies on the publisher's metadata; this report is not a critical review in the sense of ISO 14044 clause 6.
| Item | Status | Detail |
|---|---|---|
| reference flow | PASS | production amount 1.0 m |
| closure: sum of direct contributions = dataset score (all 25 categories) | PASS | largest relative gap 5.3e-16 |
| independent recalculation vs BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026) (climate change) | PASS | graph / published = 1; categories within ±5 %: 21/25 |
| every technosphere input of the EcoSpold delivery is in the graph | PASS | all present (bafu_links_check.py) |
| uncertainty declared on the direct exchanges | PASS | 15/15 exchanges carry a distribution (100 %); the others enter the Monte Carlo as fixed values |
| Monte Carlo 95 % interval contains the deterministic score | PASS | 207.3 in [171.4, 334.2] |
| time period declared | PASS | / |
| geography is a known location code | PASS | CH |
| sources cited | PASS | 2 reference(s), of which 1 dataset source(s); 0 resolved to a bibliographic record (DOI or Crossref/OpenAlex match), the others kept as the publisher declares them |
BAFU:2026 Terms of Use - free use, processing and reuse of the data (including in LCA studies and calculators); the data may not be sold, resold or distributed as a database; modifications must be documented and shared under equivalent terms; credit required.
To suggest a correction or a dataset that does not exist yet, use Propose a dataset.