Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Paper, newsprint, DIP containing, at plant [RER], per 1 kg. EF v3.1 climate change 0.7543 kg CO2 eq (Monte Carlo 95 % interval 0.7078–0.9611). Main contributors: Electricity, medium voltage, production ENTSO-E, at grid 26 %; Carbon Dioxide (fossil) 25 %; Waste paper, mixed, from public collection, for further trea… 6 %; Electricity, medium voltage, production NORDEL, at grid 6 %; Natural gas, high pressure, at consumer 5 %; Electricity, medium voltage, at grid 4 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Paper, newsprint, DIP containing, at plant |
| Dataset UUID / graph id | bd2e37f3-4ef9-3ff4-9d48-9d5e497078c7 / activity:paper_newsprint_dip_containing_at_plant__rer |
| Reference product, unit | Paper, newsprint, DIP containing, at plant, 1 kg |
| Location | RER — Data from a finnish database and from several European newsprint producers used as European average data. |
| Time period | 2000-01/2000-12 |
| Category | paper+ board / graphic paper |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
na; UUID: bd2e37f3-4ef9-3ff4-9d48-9d5e497078c7
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 kg of Paper, newsprint, DIP containing, at plant (RER). All results are given per unit of the reference flow.
This module includes the European production of newsprint paper containing deinked pulp (waste paper) - including transports to paper mill, wood handling, mechanical pulping and bleaching, deinking of waste paper, paper production, energy production on-site and internal waste water treatment. Not included is the transport of waste paper to the mill, as this is already included in the used waste paper datasets.; Geography: Data from a finnish database and from several European newsprint producers used as European average data.
Average of present used technology
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Electricity, medium voltage, production ENTSO-E, at grid | technosphere | ENTSO-E | 0.712 | kWh | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 25.9 | █████ | |
| Waste paper, mixed, from public collection, for further treatment | technosphere | RER | 0.567 | kg | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 6.3 | █ | |
| Electricity, medium voltage, production NORDEL, at grid | technosphere | NORDEL | 0.731 | kWh | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 6.1 | █ | |
| Natural gas, high pressure, at consumer | technosphere | RER | 2.07 | MJ | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 4.5 | █ | |
| Electricity, medium voltage, at grid | technosphere | GB | 0.167 | kWh | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 4.4 | █ | |
| Transport, freight, lorry, fleet average | technosphere | RER | 0.149 | tkm | lognormal, GSD² 2.09 | — | 3.7 | █ | |
| Waste paper, sorted, for further treatment | technosphere | RER | 0.189 | kg | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 3.4 | █ | |
| Sodium silicate, spray powder 80%, at plant | technosphere | RER | 0.0167 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 3.0 | █ | |
| Disposal, plastics, mixture, 15.3% water, to municipal incineration | technosphere | CH | 0.00619 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 2.0 | · | |
| Disposal, ash from deinking sludge, 0% water, to residual material landfill | technosphere | CH | 0.0445 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 1.7 | · | |
| Sulphate pulp, average, at regional storage | technosphere | RER | 0.0176 | kg | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 1.7 | · | |
| Hydrogen peroxide, 50% in H2O, at plant | technosphere | RER | 0.0113 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 1.5 | · | |
| Heavy fuel oil, at regional storage | technosphere | RER | 0.0104 | kg | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 1.1 | · | |
| Paper mill, integrated | technosphere | RER | 5.4400e-11 | p | lognormal, GSD² 3.05 | — | 1.1 | · | |
| Sodium dithionite, anhydrous, at plant | technosphere | RER | 0.00265 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 1.0 | · | |
| Fatty acids, from vegetarian oil, at plant | technosphere | RER | 0.00339 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.9 | · | |
| Sodium hydroxide, 50% in H2O, production mix, at plant | technosphere | RER | 0.0109 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.9 | · | |
| DTPA, diethylenetriaminepentaacetic acid, at plant | technosphere | RER | 9.3000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.6 | · | |
| Chemicals organic, at plant | technosphere | GLO | 0.00185 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.5 | · | |
| Wood chips, softwood, wet, measured as dry mass, at sawmill | technosphere | RER | 0.08055 | kg | none declared: tdc-doc default ±50 % | (2,3,2,3,1,3) | 0.5 | · | |
| Lignite briquettes, at plant | technosphere | DE | 0.115 | MJ | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 0.5 | · | |
| Pulpwood, spruce, sustainable forest management, measured as solid wood under ba… | technosphere | DE | 3.7600e-04 | m3 | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 0.5 | · | |
| EDTA, ethylenediaminetetraacetic acid, at plant | technosphere | RER | 6.7000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.4 | · | |
| Disposal, municipal solid waste, 22.9% water, to sanitary landfill | technosphere | CH | 0.00488 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.4 | · | |
| Kaolin, at plant | technosphere | RER | 0.0168 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.4 | · | |
| Slab and siding, softwood, wet, measured as dry mass, at sawmill | technosphere | RER | 0.0972 | kg | none declared: tdc-doc default ±50 % | (2,3,2,3,1,3) | 0.3 | · | |
| Transport, freight, rail | technosphere | RER | 0.135 | tkm | lognormal, GSD² 2.09 | — | 0.3 | · | |
| Pulpwood, pine, sustainable forest management, measured as solid wood under bark… | technosphere | SE | 1.5650e-04 | m3 | none declared: tdc-doc default ±50 % | (2,3,2,3,1,3) | 0.2 | · | |
| Sulphur dioxide, liquid, at plant | technosphere | RER | 0.004 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.2 | · | |
| Pulpwood, spruce, sustainable forest management, measured as solid wood under ba… | technosphere | SE | 1.5650e-04 | m3 | none declared: tdc-doc default ±50 % | (2,3,2,3,1,3) | 0.2 | · | |
| Hard coal, at regional storage | technosphere | WEU | 0.00289 | kg | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 0.1 | · | |
| Aluminium sulphate, powder, at plant | technosphere | RER | 0.0027 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.1 | · | |
| Disposal, textiles, soiled, 25% water, to municipal incineration | technosphere | CH | 6.3800e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.1 | · | |
| Quicklime, milled, loose, at plant | technosphere | CH | 3.0000e-04 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Deinking emulsion, in paper production, at plant | technosphere | RER | 5.4000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Retention aids, in paper production, at plant | technosphere | RER | 1.3000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Bentonite, at processing | technosphere | DE | 7.0000e-04 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Disposal, sludge from pulp and paper production, 25% water, to sanitary landfill | technosphere | CH | 2.0600e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, wood ash mixture, pure, 0% water, to sanitary landfill | technosphere | CH | 0.0101 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Phosphorus, white, liquid, at plant | technosphere | RER | 3.0000e-05 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, hazardous waste, 0% water, to underground deposit | technosphere | DE | 3.7000e-04 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Disposal, paper, 11.2% water, to municipal incineration | technosphere | CH | 0.00196 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Malusil, at plant | technosphere | RER | 0.0026 | kg | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Sulphuric acid, liquid, at plant | technosphere | RER | 3.4000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Nitrogen, liquid, at plant | technosphere | RER | 1.9000e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, steel, 0% water, to municipal incineration | technosphere | CH | 6.8700e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, wood untreated, 20% water, to municipal incineration | technosphere | CH | 3.4400e-04 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Disposal, ash from paper prod. sludge, 0% water, to residual material landfill | technosphere | CH | 5.8100e-05 | kg | lognormal, GSD² 1.24 | (2,4,1,3,1,5) | 0.0 | · | |
| Carbon Dioxide (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 0.187 | kg | lognormal, GSD² 1.63 | (2,5,2,1,4,5) | 24.8 | █████ | |
| Methane (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 8.6500e-05 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.3 | · | |
| Nitrous Oxide | elementary | air/Ground level / Urban (>1000 people/s… | 7.6200e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.3 | · | |
| Methane (biogenic) | elementary | air/Ground level / Urban (>1000 people/s… | 1.0400e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethane | elementary | air/Ground level / Urban (>1000 people/s… | 4.1300e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Propane | elementary | air/Ground level / Urban (>1000 people/s… | 3.2000e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Butane | elementary | air/Ground level / Urban (>1000 people/s… | 1.5200e-06 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Phenol | elementary | air/Ground level / Urban (>1000 people/s… | 1.3300e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Titanium | elementary | air/Ground level / Urban (>1000 people/s… | 9.9100e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Cooling water | elementary | natural resource | 0.058 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Chromium(6+) | elementary | air/Ground level / Urban (>1000 people/s… | 5.9400e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Water | elementary | natural resource | 0.0131 | m3 | lognormal, GSD² 1.09 | (1,3,1,3,1,3) | 0.0 | · | |
| Chemical Oxygen Demand | elementary | water/Surface water | 0.00327 | kg | lognormal, GSD² 1.52 | (2,3,2,3,1,3) | 0.0 | · | |
| Biological Oxygen Demand | elementary | water/River | 3.3000e-04 | kg | lognormal, GSD² 1.52 | (2,3,2,3,1,3) | 0.0 | · | |
| Total Organic Carbon | elementary | water/River | 4.3000e-04 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Pentachlorophenol | elementary | air/Ground level / Urban (>1000 people/s… | 2.1100e-11 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Radon-220 | elementary | air/Ground level / Urban (>1000 people/s… | 1.1500e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Vanadium | elementary | air/Ground level / Urban (>1000 people/s… | 1.1500e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Carbon Dioxide (biogenic) | elementary | air/Ground level / Urban (>1000 people/s… | 0.247 | kg | lognormal, GSD² 1.63 | (2,5,2,1,4,5) | 0.0 | · | |
| Potassium-40 | elementary | air/Ground level / Urban (>1000 people/s… | 5.5800e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethanol | elementary | air/Ground level / Urban (>1000 people/s… | 1.2900e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Barium | elementary | air/Ground level / Urban (>1000 people/s… | 7.8000e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Arsenic | elementary | air/Ground level / Urban (>1000 people/s… | 2.3800e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrogen Sulfide | elementary | air/Ground level / Urban (>1000 people/s… | 2.6700e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Molybdenum | elementary | air/Ground level / Urban (>1000 people/s… | 1.9000e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Cobalt | elementary | air/Ground level / Urban (>1000 people/s… | 2.4500e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Uranium | elementary | air/Ground level / Urban (>1000 people/s… | 1.5600e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Sodium | elementary | air/Ground level / Urban (>1000 people/s… | 4.3600e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Nitrogen Oxides | elementary | air/Ground level / Urban (>1000 people/s… | 4.5900e-04 | kg | lognormal, GSD² 1.52 | (2,3,2,3,1,3) | 0.0 | · | |
| Calcium | elementary | air/Ground level / Urban (>1000 people/s… | 2.8800e-05 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Benzene | elementary | air/Ground level / Urban (>1000 people/s… | 4.6100e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Benzo[a]pyrene | elementary | air/Ground level / Urban (>1000 people/s… | 6.6700e-09 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Tin | elementary | air/Ground level / Urban (>1000 people/s… | 5.9200e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| 2,3,7,8-tetrachlorodibenzo-p-dioxin | elementary | air/Ground level / Urban (>1000 people/s… | 1.8000e-12 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Hexachlorobenzene | elementary | air/Ground level / Urban (>1000 people/s… | 1.8700e-14 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Xylene (all Isomers) | elementary | air/Ground level / Urban (>1000 people/s… | 8.8900e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Dinitrogen | elementary | water/River | 5.0000e-05 | kg | lognormal, GSD² 1.52 | (2,3,2,3,1,3) | 0.0 | · | |
| Particles (> PM10) | elementary | air/Ground level / Urban (>1000 people/s… | 1.3000e-05 | kg | lognormal, GSD² 1.52 | (2,3,2,3,1,3) | 0.0 | · | |
| Acetaldehyde | elementary | air/Ground level / Urban (>1000 people/s… | 2.2500e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Radium-226 | elementary | air/Ground level / Urban (>1000 people/s… | 5.2700e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Chlorine | elementary | air/Ground level / Urban (>1000 people/s… | 4.6800e-07 | kg | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrogen Chloride | elementary | air/Ground level / Urban (>1000 people/s… | 4.8900e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Polycyclic Aromatic Hydrocarbons | elementary | air/Ground level / Urban (>1000 people/s… | 5.0800e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Thorium | elementary | air/Ground level / Urban (>1000 people/s… | 9.6700e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Acetone | elementary | air/Ground level / Urban (>1000 people/s… | 6.4300e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Pentane | elementary | air/Ground level / Urban (>1000 people/s… | 2.6100e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Selenium | elementary | air/Ground level / Urban (>1000 people/s… | 2.6200e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Bromine | elementary | air/Ground level / Urban (>1000 people/s… | 1.6100e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Acetylene | elementary | air/Ground level / Urban (>1000 people/s… | 1.3800e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Lead | elementary | air/Ground level / Urban (>1000 people/s… | 1.0600e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Suspended Solids, Unspecified | elementary | water/River | 4.8000e-04 | kg | lognormal, GSD² 1.52 | (2,3,2,3,1,3) | 0.0 | · | |
| Iron | elementary | air/Ground level / Urban (>1000 people/s… | 4.0700e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Manganese | elementary | air/Ground level / Urban (>1000 people/s… | 4.5000e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Antimony | elementary | air/Ground level / Urban (>1000 people/s… | 6.8800e-09 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Fluorine | elementary | air/Ground level / Urban (>1000 people/s… | 1.3000e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Silicon | elementary | air/Ground level / Urban (>1000 people/s… | 3.3600e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Formaldehyde | elementary | air/Ground level / Urban (>1000 people/s… | 7.8200e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Magnesium | elementary | air/Ground level / Urban (>1000 people/s… | 3.2700e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Radium-228 | elementary | air/Ground level / Urban (>1000 people/s… | 7.7200e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrocarbons, Aliphatic, Alkanes, Unspecified | elementary | air/Ground level / Urban (>1000 people/s… | 4.0000e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Potassium | elementary | air/Ground level / Urban (>1000 people/s… | 6.1300e-05 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Zinc | elementary | air/Ground level / Urban (>1000 people/s… | 8.0000e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Propionic Acid | elementary | air/Ground level / Urban (>1000 people/s… | 4.3500e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Uranium-238 | elementary | air/Ground level / Urban (>1000 people/s… | 4.4100e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Thorium-228 | elementary | air/Ground level / Urban (>1000 people/s… | 2.4300e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Waste Heat | elementary | air/Ground level / Urban (>1000 people/s… | 11.9 | MJ | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 0.0 | · | |
| M-xylene | elementary | air/Ground level / Urban (>1000 people/s… | 3.1200e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Sulfur Dioxide | elementary | air/Ground level / Urban (>1000 people/s… | 6.2000e-04 | kg | lognormal, GSD² 1.11 | (2,3,2,3,1,3) | 0.0 | · | |
| Carbon Monoxide (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 0.00108 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Carbon Monoxide (biogenic) | elementary | air/Ground level / Urban (>1000 people/s… | 1.2500e-04 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrogen Fluoride | elementary | air/Ground level / Urban (>1000 people/s… | 2.0000e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Acetic Acid | elementary | air/Ground level / Urban (>1000 people/s… | 5.8300e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Phosphorus | elementary | air/Ground level / Urban (>1000 people/s… | 8.1200e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Thallium | elementary | air/Ground level / Urban (>1000 people/s… | 1.6600e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrocarbons, Aliphatic, Unsaturated | elementary | air/Ground level / Urban (>1000 people/s… | 9.4500e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Particles (PM2.5 - PM10) | elementary | air/Ground level / Urban (>1000 people/s… | 1.8000e-05 | kg | lognormal, GSD² 2.01 | (2,3,2,3,1,3) | 0.0 | · | |
| Ammonia | elementary | air/Ground level / Urban (>1000 people/s… | 4.5000e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Propene | elementary | air/Ground level / Urban (>1000 people/s… | 1.3800e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Strontium | elementary | air/Ground level / Urban (>1000 people/s… | 8.6600e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Scandium | elementary | air/Ground level / Urban (>1000 people/s… | 2.7400e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Methanol | elementary | air/Ground level / Urban (>1000 people/s… | 2.1900e-07 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Thorium-232 | elementary | air/Ground level / Urban (>1000 people/s… | 1.5200e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Toluene | elementary | air/Ground level / Urban (>1000 people/s… | 1.5000e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Aluminium | elementary | air/Ground level / Urban (>1000 people/s… | 4.0700e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Beryllium | elementary | air/Ground level / Urban (>1000 people/s… | 7.8000e-10 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Polonium-210 | elementary | air/Ground level / Urban (>1000 people/s… | 3.7500e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| DOC, Dissolved Organic Carbon | elementary | water/River | 2.0000e-04 | kg | lognormal, GSD² 1.51 | (1,3,1,3,1,3) | 0.0 | · | |
| Cadmium | elementary | air/Ground level / Urban (>1000 people/s… | 1.8200e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Radon-222 | elementary | air/Ground level / Urban (>1000 people/s… | 1.1500e-06 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Chromium(3+) | elementary | air/Ground level / Urban (>1000 people/s… | 3.7600e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Lead-210 | elementary | air/Ground level / Urban (>1000 people/s… | 2.0400e-05 | kBq | lognormal, GSD² 3.32 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethylbenzene | elementary | air/Ground level / Urban (>1000 people/s… | 7.8000e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Boron | elementary | air/Ground level / Urban (>1000 people/s… | 3.0800e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Copper | elementary | air/Ground level / Urban (>1000 people/s… | 8.6600e-08 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Mercury | elementary | air/Ground level / Urban (>1000 people/s… | 4.1900e-09 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Hydrocarbons, Aromatic | elementary | air/Ground level / Urban (>1000 people/s… | 6.4300e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Iodine | elementary | air/Ground level / Urban (>1000 people/s… | 1.3100e-08 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Adsorbable Organic Halogen Compounds | elementary | water/River | 3.0000e-05 | kg | lognormal, GSD² 1.52 | (2,4,1,3,1,5) | 0.0 | · | |
| Non-methane Volatile Organic Compounds | elementary | air/Ground level / Urban (>1000 people/s… | 6.3400e-06 | kg | lognormal, GSD² 1.88 | (2,5,2,1,4,5) | 0.0 | · | |
| Ethylene | elementary | air/Ground level / Urban (>1000 people/s… | 8.2500e-06 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Nickel | elementary | air/Ground level / Urban (>1000 people/s… | 3.1100e-07 | kg | lognormal, GSD² 5.37 | (2,5,2,1,4,5) | 0.0 | · | |
| Particles (PM2.5) | elementary | air/Ground level / Urban (>1000 people/s… | 3.9000e-05 | kg | lognormal, GSD² 3.01 | (2,3,2,3,1,3) | 0.0 | · | |
