Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 [IT], per 1 kWh. EF v3.1 climate change 0.7775 kg CO2 eq (Monte Carlo 95 % interval 0.4676–1.426). Main contributors: Electricity, high voltage, operation storage pumps, ENTSO, s… 99 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 |
| Dataset UUID / graph id | d7f02261-f8e0-3e6a-9e44-b95ee17782e7 / activity:electricity_hydropower_at_pumped_storage_plant_entso_summer_2018__it |
| Reference product, unit | Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018, 1 kWh |
| Location | IT — Italy |
| Time period | 2018-01/2018-12 |
| Category | electricity by fuel / hydro\power plants |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
The electricity used to run the pump storage power plant is modelled by a specific electricity mix used for the operation of storage pumps in Italy in summer 2018.; UUID: d7f02261-f8e0-3e6a-9e44-b95ee17782e7
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 kWh of Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 (IT). All results are given per unit of the reference flow.
This dataset includes the shares of different technologies of the electricity mix used for the operation of storage pumps in Italy.
Average technology
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Electricity, high voltage, operation storage pumps, ENTSO, summer 2018, at grid | technosphere | IT | 1.25 | kWh | lognormal, GSD² 1.57 | — | 99.4 | ████████████████████ | |
| Reservoir hydropower plant | technosphere | CH | 3.3470e-11 | p | lognormal, GSD² 3.27 | — | 0.5 | · | |
| Sulphur hexafluoride, liquid, at plant | technosphere | RER | 3.4000e-10 | kg | lognormal, GSD² 1.69 | — | 0.0 | · | |
| Lubricating oil, at plant | technosphere | RER | 3.2440e-08 | kg | lognormal, GSD² 1.69 | — | 0.0 | · | |
| Carbon Dioxide (land Use Change) | elementary | air/Medium stack, <150 meters / Rural (<… | 0.0013609 | kg | lognormal, GSD² 1.75 | — | 0.2 | · | |
| Sulfur hexafluoride | elementary | air/Medium stack, <150 meters / Rural (<… | 3.4000e-10 | kg | lognormal, GSD² 1.94 | — | 0.0 | · | |
| Methane (biogenic) | elementary | air/Medium stack, <150 meters / Rural (<… | 2.6424e-07 | kg | lognormal, GSD² 1.83 | — | 0.0 | · | |
| Nitrous Oxide | elementary | air/Medium stack, <150 meters / Rural (<… | 2.5618e-08 | kg | lognormal, GSD² 1.84 | — | 0.0 | · | |
| From unspecified | elementary | natural resource | 2.4373e-05 | m2 | lognormal, GSD² 2.24 | — | 0.0 | · | |
| Oils, Unspecified | elementary | water/River | 2.2680e-08 | kg | lognormal, GSD² 1.94 | — | 0.0 | · | |
| Water vapour | elementary | air/Unknown | 0.001752 | m3 | lognormal, GSD² 2.12 | — | 0.0 | · | |
| Oils, Unspecified | elementary | soil/Industrial | 9.7600e-09 | kg | lognormal, GSD² 1.94 | — | 0.0 | · | |
| Lake, artificial | elementary | natural resource | 0.0036198 | m2.a | lognormal, GSD² 1.79 | — | 0.0 | · | |
| Turbine water, IT | elementary | natural resource [IT] | 1.4036 | m3 | lognormal, GSD² 1.52 | — | 0.0 | · | |
| To lake, artificial | elementary | natural resource | 2.4132e-05 | m2 | lognormal, GSD² 2.24 | — | 0.0 | · | |
| Industrial area, IT | elementary | natural resource [IT] | 3.6198e-05 | m2.a | lognormal, GSD² 1.83 | — | 0.0 | · | |
| Waste Heat | elementary | air/Medium stack, <150 meters / Rural (<… | 0.9 | MJ | lognormal, GSD² 1.57 | — | 0.0 | · | |
| Volume Occupied, Reservoir | elementary | natural resource | 0.16418 | m3.a | lognormal, GSD² 1.52 | — | 0.0 | · | |
| To industrial area | elementary | natural resource | 2.4132e-07 | m2 | lognormal, GSD² 2.28 | — | 0.0 | · | |
| Water, IT | elementary | water/Unknown [IT] | 1.4036 | m3 | lognormal, GSD² 2.52 | — | 0.0 | · |
0 of 20 direct exchanges carry a declared pedigree, 20 carry a distribution.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: Philippe Stolz (TREEZE); data entry: Philippe Stolz (TREEZE); validation (proof reading): Rolf Frischknecht (TREEZE) |
| extrapolations | Some generic datasets from ecoinvent have been used. |
| sampling procedure | Statistics |
| production volume | na |
| uncertainty adjustments | |
| validation details | Proof reading validation: 20.07.2020; Other validation: G:\Projekte laufend\651 Strommixe LCA Gebäude BFE\EcoSpold[651-Electricity-Mixes-Attributional-CH-v0.19.xlsx]X-Process; |
| time period comment | Time of publications |
None recorded.
Per 1 kWh. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 3.275e-04 | 2.192e-04 | 8.404e-04 | 2.01 |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 8.886e-04 | 5.411e-04 | 0.001844 | 1.87 |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.7752 | 0.4655 | 1.423 | 1.79 |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.001458 | 9.258e-04 | 0.002587 | 1.68 |
| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.7775 | 0.4676 | 1.426 | 1.78 |
| EF-particulate Matter | Impact on human health | disease incidence | 4.746e-09 | 3.228e-09 | 1.130e-08 | 1.89 |
| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.9938 | 0.5377 | 3.703 | 2.79 |
| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.01755 | 0.007127 | 0.09404 | 3.79 |
| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 1.011 | 0.5441 | 3.805 | 2.8 |
| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | 1.514e-04 | 9.857e-05 | 3.345e-04 | 1.91 |
| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | 1.031e-04 | 4.363e-05 | 4.696e-04 | 3.45 |
| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | 0.001164 | 7.678e-04 | 0.002758 | 1.98 |
| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 1.140e-11 | 1.080e-11 | 4.416e-11 | 2.07 |
| Human toxicity, cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 3.537e-10 | 1.835e-10 | 7.300e-10 | 2.04 |
| Human toxicity, cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 3.651e-10 | 1.986e-10 | 7.480e-10 | 2 |
| Human toxicity, non-cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 8.337e-10 | 7.533e-10 | 3.151e-09 | 2.12 |
| Human toxicity, non-cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | 9.581e-11 | 5.967e-11 | 2.994e-10 | 2.32 |
| Human toxicity, non-cancer | Comparative Toxic Unit for human (CTUh) | CTUh | 9.295e-10 | 8.225e-10 | 3.437e-09 | 2.12 |
| Ionising radiation, human health | Human exposure efficiency relative to U235 | kBq U235 eq | 0.0106 | 0.003725 | 0.08872 | 5.15 |
| Land use | Soil quality index | pt (soil quality index) | 1.492 | 0.8848 | 3.113 | 1.87 |
| Ozone depletion | Ozone Depletion Potential (ODP) | kg CFC-11 eq | 6.568e-09 | 2.426e-09 | 2.935e-08 | 3.68 |
| Photochemical ozone formation - human health | Tropospheric ozone concentration increase | kg NMVOC eq | 6.878e-04 | 4.036e-04 | 0.002158 | 2.38 |
| Resource use, fossils | Abiotic resource depletion fossil fuels (ADP-fossil) | MJ | 4.655 | 2.122 | 17.51 | 3.01 |
| Resource use, minerals and metals | Abiotic resource depletion (ADP ultimate reserve) | kg Sb eq | 2.667e-07 | 1.975e-07 | 7.174e-07 | 1.9 |
| Water use | User deprivation potential (deprivation-weighted water consumption) | m3 world eq deprived | 0.02473 | -776.7 | 401.3 | — |
Climate change 0.7775 kg CO2 eq per kWh. Main contributors: Electricity, high voltage, operation storage pumps, ENTSO, s… 99 %.
Direct exchanges dominating climate change: Electricity, high voltage, operation storage pumps, ENTSO, s… 99 %. Most sensitive exchanges (Section 6.3): Electricity, high voltage, operation storage pumps, ENTSO, summer 2018, at grid [IT] (-35.4 / +55.0 %); Reservoir hydropower plant [CH] (-0.3 / +1.0 %); Carbon Dioxide (land Use Change) [air/Medium stack, <150 meters / Rural (<1000 people/squa… (-0.1 / +0.1 %).
Graph result against BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026) — published per MJ, converted ×3.6 to per kWh:
| Category | Graph | Published | Graph / published |
|---|---|---|---|
| Acidification | 3.275e-04 | 5.039e-04 | 0.650 |
| Climate change-Biogenic | 8.886e-04 | 8.886e-04 | 1.000 |
| Climate change-Fossil | 0.7752 | 0.7752 | 1.000 |
| Climate change-Land use and land use change | 0.001458 | 0.001458 | 1.000 |
| Climate change | 0.7775 | 0.7775 | 1.000 |
| EF-particulate Matter | 4.746e-09 | 4.746e-09 | 1.000 |
| Ecotoxicity, freshwater_inorganics | 0.9938 | 1.008 | 0.986 |
| Ecotoxicity, freshwater_organics | 0.01755 | 0.01741 | 1.008 |
| Ecotoxicity, freshwater | 1.011 | 1.025 | 0.987 |
| Eutrophication marine | 1.514e-04 | 1.514e-04 | 1.000 |
| Eutrophication, freshwater | 1.031e-04 | 1.031e-04 | 1.000 |
| Eutrophication, terrestrial | 0.001164 | 0.001481 | 0.786 |
| Human toxicity, cancer_inorganics | 1.140e-11 | 1.136e-11 | 1.004 |
| Human toxicity, cancer_organics | 3.537e-10 | 3.537e-10 | 1.000 |
| Human toxicity, cancer | 3.651e-10 | 3.651e-10 | 1.000 |
| Human toxicity, non-cancer_inorganics | 8.337e-10 | 8.276e-10 | 1.007 |
| Human toxicity, non-cancer_organics | 9.581e-11 | 9.580e-11 | 1.000 |
| Human toxicity, non-cancer | 9.295e-10 | 9.234e-10 | 1.007 |
| Ionising radiation, human health | 0.0106 | 0.0106 | 1.000 |
| Land use | 1.492 | 1.304 | 1.145 |
| Ozone depletion | 6.568e-09 | 6.568e-09 | 1.000 |
| Photochemical ozone formation - human health | 6.878e-04 | 6.878e-04 | 1.000 |
| Resource use, fossils | 4.655 | 4.656 | 1.000 |
| Resource use, minerals and metals | 2.667e-07 | 2.561e-07 | 1.041 |
| Water use | 0.02473 | 0.02449 | 1.010 |
| Over all BAFU datasets, climate change agrees with the published table for 98.1 % of them within ±5 % (median ×1.000). Systematic differences are expected where the graph characterises differently from BAFU's table: regionalised factors (acidification, terrestrial eutrophication, land use, water use, by the flow's place) and the metal resource factors; these categories: Acidification median ×0.81 (16 % within ±5 %); Eutrophication, terrestrial median ×0.93 (37 % within ±5 %); Land use median ×1.23 (6 % within ±5 %); Resource use, minerals and metals median ×1.04 (52 % within ±5 %); Water use median ×0.75 (11 % within ±5 %). BAFU's table is per its own unit (electricity per MJ, cars per m, crops per m2), converted here, and carries the organics and inorganics sub-indicators of freshwater ecotoxicity in each other's column (primary copper: 99.7 % of its ecotoxicity under 'organics'); they are compared like with like. | |||
| Also published by BAFU for this dataset: IPCC 2021 GWP100 0.7775 kg CO2 eq; Ecological Scarcity | |||
| 2021 total 978.8 UBP. |
One at a time on each direct exchange, over its declared 95 % range (±50 % when none is declared, the tdc-doc default for an assumption without a range). The supply chain behind each input is held at its mean.
| Exchange | Base | Low / high | Range | Δ GWP100 (%) | Δ other categories (max %) |
|---|---|---|---|---|---|
| Electricity, high voltage, operation storage pumps, ENTSO, summer 2018, at grid [IT] | 1.25 kWh | ×0.643 / ×1.55 | lognormal, GSD² 1.57 | -35.4 / +55.0 | 57.1 (Land use) |
| Reservoir hydropower plant [CH] | 3.347e-11 p | ×0.313 / ×3.2 | lognormal, GSD² 3.27 | -0.3 / +1.0 | 22.5 (Ionising radiation, human health) |
| Carbon Dioxide (land Use Change) [air/Medium stack, <150 meters / Rural (<1000 people/squa… | 0.001361 kg | ×0.576 / ×1.73 | lognormal, GSD² 1.75 | -0.1 / +0.1 | 68.6 (Climate change-Land use and land use change) |
| Sulfur hexafluoride [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 3.400e-10 kg | ×0.523 / ×1.91 | lognormal, GSD² 1.94 | -0.0 / +0.0 | 0.0 (Climate change-Fossil) |
| Methane (biogenic) [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 2.642e-07 kg | ×0.552 / ×1.81 | lognormal, GSD² 1.83 | -0.0 / +0.0 | 0.7 (Climate change-Biogenic) |
| Nitrous Oxide [air/Medium stack, <150 meters / Rural (<1000 people/square mile)] | 2.562e-08 kg | ×0.549 / ×1.82 | lognormal, GSD² 1.84 | -0.0 / +0.0 | 0.0 (Climate change-Fossil) |
| Sulphur hexafluoride, liquid, at plant [RER] | 3.400e-10 kg | ×0.598 / ×1.67 | lognormal, GSD² 1.69 | -0.0 / +0.0 | 0.0 (Ionising radiation, human health) |
| Lubricating oil, at plant [RER] | 3.244e-08 kg | ×0.598 / ×1.67 | lognormal, GSD² 1.69 | -0.0 / +0.0 | 0.0 (Ecotoxicity, freshwater_organics) |
| From unspecified [natural resource] | 2.437e-05 m2 | ×0.453 / ×2.21 | lognormal, GSD² 2.24 | -0.0 / +0.0 | 5.8 (Land use) |
| Oils, Unspecified [water/River] | 2.268e-08 kg | ×0.523 / ×1.91 | lognormal, GSD² 1.94 | -0.0 / +0.0 | 0.1 (Ecotoxicity, freshwater_organics) |
| Oils, Unspecified [soil/Industrial] | 9.760e-09 kg | ×0.523 / ×1.91 | lognormal, GSD² 1.94 | -0.0 / +0.0 | 0.0 (Ecotoxicity, freshwater_organics) |
| Turbine water, IT [natural resource [IT]] | 1.404 m3 | ×0.663 / ×1.51 | lognormal, GSD² 1.52 | -0.0 / +0.0 | 129553.9 (Water use) |
| Industrial area, IT [natural resource [IT]] | 3.620e-05 m2.a | ×0.555 / ×1.8 | lognormal, GSD² 1.83 | -0.0 / +0.0 | 0.4 (Land use) |
| To industrial area [natural resource] | 2.413e-07 m2 | ×0.446 / ×2.24 | lognormal, GSD² 2.28 | -0.0 / +0.0 | 0.1 (Land use) |
| Water, IT [water/Unknown [IT]] | 1.404 m3 | ×0.404 / ×2.47 | lognormal, GSD² 2.52 | -0.0 / +0.0 | 375553.9 (Water use) |
Monte Carlo over the whole supply chain: 1000 draws (seed 42, computed 2026-11-17), every exchange of the database that carries a distribution resampled at each draw, one adjoint solve per category per draw. Exchanges without a distribution enter as fixed values (Section 4.3). Results in Section 5.
| Source | Scope | Value | This dataset | Ratio | Note |
|---|---|---|---|---|---|
| bafu | Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 [FR] | 0.05705 kg CO2 eq | 0.7775 | 13.63 | same dataset name, other location |
| bafu | Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 [AT] | 0.0633 kg CO2 eq | 0.7775 | 12.28 | same dataset name, other location |
| bafu | Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 [CH] | 0.06855 kg CO2 eq | 0.7775 | 11.34 | same dataset name, other location |
| bafu | Electricity, hydropower, at pumped storage plant, ENTSO, summer 2018 [DE] | 0.6337 kg CO2 eq | 0.7775 | 1.23 | same dataset name, other location |
GWP100 0.7775 kg CO2 eq per kWh (95 % interval 0.4676–1.426). Dominant contributors: Electricity, high voltage, operation storage pumps, ENTSO, s… 99 %. Most sensitive: Electricity, high voltage, operation storage pumps, ENTSO, summer 2018, at grid [IT] (-35.4 / +55.0 %); Reservoir hydropower plant [CH] (-0.3 / +1.0 %); Carbon Dioxide (land Use Change) [air/Medium stack, <150 meters / Rural (<1000 people/squa… (-0.1 / +0.1 %). final control passed. The documentation relies on the publisher's metadata; this report is not a critical review in the sense of ISO 14044 clause 6.
| Item | Status | Detail |
|---|---|---|
| reference flow | PASS | production amount 1.0 kWh |
| closure: sum of direct contributions = dataset score (all 25 categories) | PASS | largest relative gap 2.9e-16 |
| independent recalculation vs BAFU 2026 v1 published EF 3.1 results (LCIA Results.xlsx, June 2026) — published per MJ, converted ×3.6 to per kWh (climate change) | PASS | graph / published = 1; categories within ±5 %: 22/25 |
| every technosphere input of the EcoSpold delivery is in the graph | PASS | all present (bafu_links_check.py) |
| uncertainty declared on the direct exchanges | PASS | 20/20 exchanges carry a distribution (100 %); the others enter the Monte Carlo as fixed values |
| Monte Carlo 95 % interval contains the deterministic score | PASS | 0.7775 in [0.4676, 1.426] |
| time period declared | PASS | 2018-01/2018-12 |
| geography is a known location code | PASS | IT |
| sources cited | PASS | 2 reference(s), of which 1 dataset source(s); 0 resolved to a bibliographic record (DOI or Crossref/OpenAlex match), the others kept as the publisher declares them |
BAFU:2026 Terms of Use - free use, processing and reuse of the data (including in LCA studies and calculators); the data may not be sold, resold or distributed as a database; modifications must be documented and shared under equivalent terms; credit required.
To suggest a correction or a dataset that does not exist yet, use Propose a dataset.