Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Petrol, at refinery [RER], per 1 kg. EF v3.1 climate change 0.9538 kg CO2 eq (Monte Carlo 95 % interval 0.7968–1.287). Main contributors: Crude oil, market mix, at long distance transport 63 %; Refinery gas, burned in furnace 16 %; Petroleum coke, burned in refinery furnace 7 %; Natural gas, burned in industrial furnace 1MW 6 %; Heavy fuel oil, burned in refinery furnace 5 %; Electricity, medium voltage, production ENTSO-E, at grid 3 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Petrol, at refinery |
| Dataset UUID / graph id | eba99816-90a4-302b-905d-7ae5bc0e49ff / activity:petrol_at_refinery__rer |
| Reference product, unit | Petrol, at refinery, 1 kg |
| Location | RER — Assumption for the European average. |
| Time period | 9999-01/9999-12 |
| Category | oil / fuels |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
Description of all flows of materials and energy due to the throughput of 1kg crude oil in the refinery. The multioutput-process 'crude oil, in refinery' delivers the co-products petrol, unleaded, bitumen, diesel, light fuel oil, heavy fuel oil, kerosene, naphtha, propane/ butane, refinery gas, secondary sulphur and electricity. The impacts of processing are allocated to the different products with flow specific allocation factors described in the report.; Synonyms: gasoline; UUID: eba99816-90a4-302b-905d-7ae5bc0e49ff
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Reference flow: 1 kg of Petrol, at refinery (RER). All results are given per unit of the reference flow.
All processes on the refinery site, including energy use and emissions from combustion facilities, including waste water treatment, process emissions and direct discharges to rivers.
Assumption for average technology.
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Crude oil, market mix, at long distance transport | technosphere | RER | 0.99372 | kg | lognormal, GSD² 1.07 | (1,1,1,1,1,3) | 63.1 | █████████████ | |
| Refinery gas, burned in furnace | technosphere | RER | 1.9019 | MJ | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 15.9 | ███ | |
| Petroleum coke, burned in refinery furnace | technosphere | RER | 0.54061 | MJ | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 6.8 | █ | |
| Natural gas, burned in industrial furnace 1MW | technosphere | CH | 0.71076 | MJ | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 5.7 | █ | |
| Heavy fuel oil, burned in refinery furnace | technosphere | RER | 0.49783 | MJ | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 5.0 | █ | |
| Electricity, medium voltage, production ENTSO-E, at grid | technosphere | ENTSO-E | 0.10085 | kWh | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 2.9 | █ | |
| Disposal, refinery sludge, 89.5% water, to hazardous waste incineration | technosphere | CH | 0.0010696 | kg | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 0.3 | · | |
| Disposal, municipal solid waste, 22.9% water, to municipal incineration | technosphere | CH | 0.0014494 | kg | lognormal, GSD² 1.06 | (1,1,2,1,1,1) | 0.1 | · | |
| Palladium, at regional storage | technosphere | RER | 9.8243e-08 | kg | lognormal, GSD² 1.6 | — | 0.1 | · | |
| Refinery | technosphere | RER | 4.5550e-11 | p | lognormal, GSD² 3.3 | — | 0.1 | · | |
| Chemicals organic, at plant | technosphere | GLO | 1.7263e-04 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Nitrogen, liquid, at plant | technosphere | RER | 0.0011247 | kg | lognormal, GSD² 1.14 | (2,4,1,3,1,3) | 0.0 | · | |
| Chlorine, liquid, production mix, at plant | technosphere | RER | 1.6422e-04 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Zeolite, powder, at plant | technosphere | RER | 2.1545e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Propylene glycol, liquid, at plant | technosphere | RER | 2.2562e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Rhodium, at regional storage | technosphere | RER | 3.1067e-09 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Hydrochloric acid, 30% in H2O, at plant | technosphere | RER | 8.8992e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Transport, freight, lorry, fleet average | technosphere | RER | 1.9941e-04 | tkm | lognormal, GSD² 2.1 | — | 0.0 | · | |
| Platinum, at regional storage | technosphere | RER | 3.1067e-09 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Lime, hydrated, packed, at plant | technosphere | CH | 3.4986e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Sodium hypochlorite, 15% in H2O, at plant | technosphere | RER | 4.9980e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Transport, freight, rail | technosphere | RER | 0.0011964 | tkm | lognormal, GSD² 2.1 | — | 0.0 | · | |
| Lubricating oil, at plant | technosphere | RER | 1.2339e-05 | kg | lognormal, GSD² 1.14 | (2,4,1,3,1,3) | 0.0 | · | |
| Calcium chloride, CaCl2, at plant | technosphere | RER | 1.6217e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Iron sulphate, at plant | technosphere | RER | 4.9980e-05 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Ammonia, liquid, at regional storehouse | technosphere | RER | 2.0066e-06 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Soap, at plant | technosphere | RER | 2.6743e-06 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Tap water, unspecified natural origin RER, at user | technosphere | RER | 0.015196 | kg | lognormal, GSD² 1.1 | (2,3,1,3,1,3) | 0.0 | · | |
| Sulphuric acid, liquid, at plant | technosphere | RER | 9.6842e-06 | kg | lognormal, GSD² 1.14 | (2,4,1,3,1,3) | 0.0 | · | |
| Zinc, primary, at regional storage | technosphere | RER | 2.3342e-07 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Molybdenum, at regional storage | technosphere | RER | 9.0987e-08 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Disposal, catalytic converter NOx reduction, 0% water, to underground deposit | technosphere | DE | 2.1730e-06 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Nickel, 99.5%, at plant | technosphere | GLO | 1.6404e-08 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Methane (fossil) | elementary | air/Ground level / Urban (>1000 people/s… | 8.5282e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Ethane | elementary | air/Unknown | 1.0244e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Propane | elementary | air/Ground level / Urban (>1000 people/s… | 4.0977e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Butane | elementary | air/Unknown | 4.0977e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Iron, ion | elementary | water/Ocean | 9.5211e-08 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Cyanide | elementary | water/Ocean | 2.5390e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Manganese | elementary | water/River | 1.4594e-08 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Polycyclic Aromatic Hydrocarbons | elementary | water/Ocean | 1.9304e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Manganese | elementary | water/Ocean | 2.5390e-08 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Sulfide(2-) | elementary | water/Ocean | 1.5869e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Fluoride(1-) | elementary | water/River | 2.1891e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Silver(1+) | elementary | water/Ocean | 8.1247e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Cadmium(2+) | elementary | water/Ocean | 6.3182e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Boron | elementary | water/Ocean | 1.6757e-12 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Copper, ion | elementary | water/Ocean | 1.2636e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Molybdenum | elementary | water/River | 2.4080e-14 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Propene | elementary | air/Unknown | 2.0489e-06 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Hexane | elementary | air/Ground level / Urban (>1000 people/s… | 2.0489e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Sodium(1+) | elementary | water/Ocean | 4.8685e-05 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Chloride(1-) | elementary | water/River | 5.3612e-05 | kg | lognormal, GSD² 3.02 | (2,4,1,3,1,3) | 0.0 | · | |
| Nickel(2+) | elementary | water/Ocean | 3.7909e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Sulfide(2-) | elementary | water/River | 9.1213e-09 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Nitrite | elementary | water/River | 3.6485e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Ethylbenzene | elementary | air/Unknown | 1.0244e-06 | kg | lognormal, GSD² 3.3 | — | 0.0 | · | |
| Barium | elementary | water/Ocean | 1.6249e-08 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Biological Oxygen Demand | elementary | water/Ocean | 3.0427e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Sulfate | elementary | water/Ocean | 3.2881e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Hydrocarbons, Aromatic | elementary | air/Ground level / Urban (>1000 people/s… | 5.1324e-13 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Calcium(2+) | elementary | water/River | 4.6701e-06 | kg | lognormal, GSD² 3.3 | — | 0.0 | · | |
| Nitrate | elementary | water/Ocean | 3.9354e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Magnesium | elementary | water/Ocean | 4.0560e-06 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Phosphorus | elementary | water/Ocean | 1.9042e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Mercury | elementary | water/River | 3.6485e-11 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Arsenic, ion | elementary | water/Ocean | 4.4227e-10 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Cyanide | elementary | water/River | 1.4594e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Lead | elementary | water/Ocean | 3.1591e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Selenium | elementary | water/River | 9.6321e-14 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Chemical Oxygen Demand | elementary | water/Surface water | 1.1215e-05 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Ammonium | elementary | water/River | 4.7615e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Phosphate | elementary | water/Ocean | 8.2516e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Heptane | elementary | air/Ground level / Urban (>1000 people/s… | 1.0244e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Pentane | elementary | air/Ground level / Urban (>1000 people/s… | 5.1222e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Tin, ion | elementary | water/Ocean | 2.5273e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Potassium(1+) | elementary | water/River | 9.3402e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Ammonia | elementary | air/Ground level / Urban (>1000 people/s… | 1.0996e-06 | kg | lognormal, GSD² 1.21 | (1,2,1,1,1,3) | 0.0 | · | |
| Nickel(2+) | elementary | water/River | 2.1790e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Waste Heat | elementary | air/Ground level / Urban (>1000 people/s… | 0.28769 | MJ | lognormal, GSD² 1.1 | (2,3,1,3,1,3) | 0.0 | · | |
| Arsenic, ion | elementary | water/River | 2.5422e-10 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Hydrocarbons, Aromatic | elementary | water/Ocean | 6.3474e-09 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Selenium | elementary | water/Ocean | 1.6757e-13 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Adsorbable Organic Halogen Compounds | elementary | water/River | 2.2192e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Tert-butyl Methyl Ether | elementary | water/River | 9.9861e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Hydrocarbons (unspecified) | elementary | water/Ocean | 5.1913e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Barium | elementary | water/River | 9.3402e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Toluene | elementary | water/Ocean | 2.5390e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Phenol | elementary | water/River | 6.6898e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Magnesium | elementary | water/River | 2.3314e-06 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Phosphorus | elementary | water/River | 1.0946e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Oils, Unspecified | elementary | water/Ocean | 7.0497e-07 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Toluene | elementary | water/River | 1.4594e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Total Organic Carbon | elementary | water/River | 2.1862e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Phenol | elementary | water/Ocean | 1.1638e-08 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Total Organic Carbon | elementary | water/Ocean | 3.8034e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Molybdenum | elementary | water/Ocean | 4.1893e-14 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Oils, Unspecified | elementary | water/River | 4.0522e-07 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Chromium(3+) | elementary | water/Ocean | 6.3182e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Cobalt | elementary | water/Ocean | 4.1700e-15 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Chemical Oxygen Demand | elementary | water/Ocean | 1.9512e-05 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Strontium | elementary | water/River | 6.5008e-08 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Nitrate | elementary | water/River | 2.2621e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Benzene | elementary | water/Ocean | 1.2869e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Ethylbenzene | elementary | water/River | 1.4501e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Cadmium(2+) | elementary | water/River | 3.6317e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Suspended Solids, Unspecified | elementary | water/Ocean | 3.9989e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Zinc(2+) | elementary | water/Ocean | 9.4773e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Xylene (all Isomers) | elementary | water/Ocean | 2.5390e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Tert-butyl Methyl Ether | elementary | water/Ocean | 1.7373e-08 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Aluminium | elementary | water/Ocean | 8.1247e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Chromium(3+) | elementary | water/River | 3.6317e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Vanadium(5+) | elementary | water/Ocean | 1.8955e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| DOC, Dissolved Organic Carbon | elementary | water/Ocean | 1.0926e-08 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Particles (> PM10) | elementary | air/Ground level / Urban (>1000 people/s… | 1.5050e-05 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Chromium(6+) | elementary | water/River | 3.6317e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Nitrogen, Organic Bound | elementary | water/River | 2.3872e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Hydrocarbons, Aliphatic, Unsaturated | elementary | air/Ground level / Urban (>1000 people/s… | 1.8819e-12 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| DOC, Dissolved Organic Carbon | elementary | water/River | 6.2803e-09 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Iron, ion | elementary | water/River | 5.4728e-08 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Butene | elementary | air/Ground level / Urban (>1000 people/s… | 1.0244e-06 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Benzene | elementary | air/Ground level / Urban (>1000 people/s… | 2.5083e-06 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Suspended Solids, Unspecified | elementary | water/Confined aquifer with fossil groun… | 2.2986e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Xylene (all Isomers) | elementary | water/River | 1.4594e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Phosphate | elementary | water/River | 4.7431e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Copper, ion | elementary | water/River | 7.2634e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Calcium(2+) | elementary | water/Ocean | 8.1247e-06 | kg | lognormal, GSD² 3.3 | — | 0.0 | · | |
| Tin, ion | elementary | water/River | 1.4527e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Biological Oxygen Demand | elementary | water/River | 1.7490e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Adsorbable Organic Halogen Compounds | elementary | water/Ocean | 3.8608e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Lead | elementary | water/River | 1.8159e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Chromium(6+) | elementary | water/Ocean | 6.3182e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Boron | elementary | water/River | 9.6321e-13 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Cobalt | elementary | water/River | 2.3969e-15 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Hydrocarbons, Aliphatic, Alkanes, Unspecified | elementary | air/Unknown | 3.4216e-11 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Rhenium | elementary | natural resource | 4.1344e-09 | kg | lognormal, GSD² 1.6 | — | 0.0 | · | |
| Silver(1+) | elementary | water/River | 4.6701e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Toluene | elementary | air/Ground level / Urban (>1000 people/s… | 6.1466e-06 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Sulfate | elementary | water/River | 1.8900e-05 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Zinc(2+) | elementary | water/River | 5.4476e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Aluminium | elementary | water/River | 4.6701e-09 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Ethylene | elementary | air/Unknown | 2.0489e-06 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Fluoride(1-) | elementary | water/Ocean | 3.8084e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Nitrite | elementary | water/Ocean | 6.3474e-08 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Polycyclic Aromatic Hydrocarbons | elementary | water/River | 1.1096e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Xylene (all Isomers) | elementary | air/Unknown | 4.0977e-06 | kg | lognormal, GSD² 1.85 | — | 0.0 | · | |
| Nitrogen, Organic Bound | elementary | water/Ocean | 4.1530e-06 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Ammonium | elementary | water/Ocean | 8.2838e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Strontium | elementary | water/Ocean | 1.1310e-07 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Ethylbenzene | elementary | water/Ocean | 2.5228e-09 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Potassium(1+) | elementary | water/Ocean | 1.6249e-06 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Benzene | elementary | water/River | 7.3974e-10 | kg | lognormal, GSD² 3 | (1,2,1,1,1,3) | 0.0 | · | |
| Chloride(1-) | elementary | water/Ocean | 9.3270e-05 | kg | lognormal, GSD² 3.02 | (2,4,1,3,1,3) | 0.0 | · | |
| Hydrocarbons (unspecified) | elementary | water/River | 2.9839e-07 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Vanadium(5+) | elementary | water/River | 1.0895e-09 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Mercury | elementary | water/Ocean | 6.3474e-11 | kg | lognormal, GSD² 5 | (1,2,1,1,1,3) | 0.0 | · | |
| Sodium(1+) | elementary | water/River | 2.7984e-05 | kg | lognormal, GSD² 5.34 | — | 0.0 | · | |
| Hydrocarbons, Aromatic | elementary | water/River | 3.6485e-09 | kg | lognormal, GSD² 1.51 | (1,2,1,1,1,3) | 0.0 | · | |
| Cooling water | elementary | natural resource | 0.0076869 | m3 | lognormal, GSD² 1.07 | (1,2,1,1,1,3) | 0.0 | · | |
| Water | elementary | natural resource | 0.0065973 | m3 | lognormal, GSD² 1.07 | (1,2,1,1,1,3) | 0.0 | · | |
| Water | elementary | water/Unknown | 0.0073026 | m3 | lognormal, GSD² 2.52 | — | 0.0 | · | |
| Water | elementary | water/Unknown | 0.0062674 | m3 | lognormal, GSD² 2.52 | — | 0.0 | · |
101 of 162 direct exchanges carry a declared pedigree, 162 carry a distribution. Mean declared pedigree (1 = best, 5 = worst): reliability 1.07 · completeness 2.04 · temporal 1.07 · geographical 1.14 · technological 1.0 · sample size 2.86.
| Field | As declared by the publisher |
|---|---|
| Data generator / entry / validation | data generator: Niels Jungbluth (ESU); data entry: Niels Jungbluth (ESU); validation (proof reading): Matthias Stucki, René Itten (ZHAW) |
| extrapolations | Some data were available only for single plants and have been extrapolated to the European situation. |
| sampling procedure | Reference document of the European Commission, environmental reports, public statistics and literature data. |
| production volume | 676 million tonnes crude oil for 2016 in 90 refineries in RER |
| uncertainty adjustments | none |
| validation details | Proof reading validation: 08.11.2018; Other validation: C:\Users; |
| time period comment | Statistical data for the throughput and production volumes were available for the year 2016. Major indicators like energy use have been estimated based on a survey in European refineries. Other data and indicators have been estimated based on different environmental reports and statistical data sources. |
None recorded.
Per 1 kg. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4.
| Impact category | Indicator | Unit | Result | 2.5 % | 97.5 % | GSD² |
|---|---|---|---|---|---|---|
| Acidification | Accumulated Exceedance (AE) | mol H+ eq | 0.003057 | 0.002587 | 0.004298 | 1.3 |
| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.001026 | 6.017e-04 | 0.002668 | 2.13 |
| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.9526 | 0.7957 | 1.284 | 1.28 |
| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 1.807e-04 | 1.528e-04 | 2.799e-04 | 1.36 |
| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | 0.9538 | 0.7968 | 1.287 | 1.28 |
| EF-particulate Matter | Impact on human health | disease incidence | 1.762e-08 | 1.581e-08 | 2.619e-08 | 1.3 |
| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 7.265 | 3.883 | 20.26 | 2.34 |
| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 0.2885 | 0.2182 | 0.4741 | 1.51 |
| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | 7.553 | 4.209 | 20.54 | 2.26 |
| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | 6.755e-04 | 5.407e-04 | 0.001062 | 1.41 |
| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | 5.449e-05 | 3.288e-05 | 1.958e-04 | 2.46 |
| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | 0.00614 | 0.004603 | 0.01039 | 1.51 |
| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | 6.278e-11 | 6.506e-11 | 1.603e-10 | 1.6 |
