datasets:bafu:0004e814-c18d-42e2-a3f7-ce1fa51a3c2c
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| datasets:bafu:0004e814-c18d-42e2-a3f7-ce1fa51a3c2c [2026/11/18 11:29] – external edit 127.0.0.1 | datasets:bafu:0004e814-c18d-42e2-a3f7-ce1fa51a3c2c [2026/11/19 16:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Radioactive waste, in final repository for nuclear waste LLW — CH ====== | ====== Radioactive waste, in final repository for nuclear waste LLW — CH ====== | ||
| - | //Dataset documentation and final control (tdc-doc, imported mode)// \\ [[bafuq> | + | //Dataset documentation and final control (tdc-doc, imported mode)// \\ [[bafuq> |
| > **Abstract.** BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Radioactive waste, in final repository for nuclear waste LLW [CH], per 1 m3. EF v3.1 climate change 1589 kg CO2 eq (Monte Carlo 95 % interval 1221–3282). Main contributors: | > **Abstract.** BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Radioactive waste, in final repository for nuclear waste LLW [CH], per 1 m3. EF v3.1 climate change 1589 kg CO2 eq (Monte Carlo 95 % interval 1221–3282). Main contributors: | ||
datasets/bafu/0004e814-c18d-42e2-a3f7-ce1fa51a3c2c.1794997794.txt.gz · Last modified: by 127.0.0.1
