OpenData Wiki

Dataset documentation and review before publication

User Tools

Site Tools


datasets:carbonfact:0383d748-803d-5e42-9810-d3e72aab82be

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

datasets:carbonfact:0383d748-803d-5e42-9810-d3e72aab82be [2026/11/16 12:02] – created - external edit 127.0.0.1datasets:carbonfact:0383d748-803d-5e42-9810-d3e72aab82be [2026/11/20 04:56] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning — PK ====== 
- 
-//Dataset documentation and final control (tdc-doc, imported mode)// \\ [[bafuq>activity:carbonfact_spinning_to_yarn_coton_combed_weaving_70_dtex_ring_spinning__pk|Open this dataset in BAFUquery]] 
- 
-> **Abstract.** Carbonfact textile process database (2026), relinked onto BAFU 2026 v1. Dataset Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [PK], per 1 kg. EF v3.1 climate change 7.683 kg CO2 eq (Monte Carlo 95 % interval 6.683–10.43). Main contributors: Electricity, medium voltage, at grid 89 %; Cotton fibres, ginned, at farm 10 %. Status: final control: 0 failed, 2 warning(s) (Section 7). 
- 
-^ Item ^ Value ^ 
-| Dataset name | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning | 
-| Dataset UUID / graph id | ''%%0383d748-803d-5e42-9810-d3e72aab82be%%'' / ''%%activity:carbonfact_spinning_to_yarn_coton_combed_weaving_70_dtex_ring_spinning__pk%%'' | 
-| Reference product, unit | spun yarn, Coton Combed - Weaving, 70 dtex, 1 kg | 
-| Location | PK — PK | 
-| Time period | not declared | 
-| Category | Spinning | 
-| Source database | Carbonfact textile process database (2026), relinked onto BAFU 2026 v1, version 2026 | 
-| Publisher | Carbonfact | 
-| Background database | BAFU 2026 v1 (graph ''%%bafuquery-db%%'') | 
-| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) | 
-| Status | final control: 0 failed, 2 warning(s) (Section 7) | 
-| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-10-31 | 
- 
-===== Introduction ===== 
- 
-Procédé : formation du fil, filature, destinée au tissage, à anneaux. Matière : plant fibers, cotton. Paramètres : dtex 70. Produit de référence : spun yarn, Coton Combed - Weaving, 70 dtex (kg). Géographie modélisée : world. Données de premier plan issues de la base de procédés textiles de Carbonfact ; arrière-plan relié à BAFU 2026 v1. Qualité des données déclarée par Carbonfact (internal). Variante PK : mêmes quantités que la version mondiale de Carbonfact, entrées BAFU placées en PK par la règle de lieu partagée (geo.relink.locate) ; pays retenu parmi les quinze premiers exportateurs de textile et d'habillement (BACI 2023). 
- 
-This report documents an **imported** dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares. 
- 
-===== Goal and scope ===== 
- 
-==== Function, functional unit and reference flow ==== 
- 
-Reference flow: **1 kg** of spun yarn, Coton Combed - Weaving, 70 dtex (PK). All results are given per unit of the reference flow. 
- 
-==== System boundary ==== 
- 
-gate-to-gate process step as delivered by the publisher; background supply chain from BAFU 2026 v1 
- 
-==== Technology ==== 
- 
-MATERIAL_PROCESS_STEP:YARN_FORMATION/SPINNING/FOR_WOVEN/RING#PLANT_FIBERS/COTTON?DTEX=70@WORLD 
- 
-==== Link to the background database ==== 
- 
-Carbonfact's ecoinvent 3.12 exchanges are relinked to BAFU datasets (links_.csv): wastes carried as negative inputs in ecoinvent become positive treatment services; amounts given without water are converted to the solution mass of the BAFU dataset (conservative when BAFU's basis is not explicit); substances without a BAFU dataset use the closest, higher-burden proxy (marked PROXY). Locations by geo.relink.locate for each country variant. This is a country variant: same amounts as Carbonfact's world dataset, BAFU inputs placed in PK; the country is one of the fifteen largest exporters of textiles and clothing (HS 50–63, CEPII BACI 2023) that have a BAFU electricity grid. 
- 
-==== LCIA method ==== 
- 
-EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place. 
- 
-===== Life cycle inventory ===== 
- 
-==== Inventory table ==== 
- 
-Direct exchanges per reference flow, ordered by their share of climate change. //Uncertainty//: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). //Pedigree//: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise). 
- 
-^ Exchange ^ Type ^ Location / compartment ^ Amount ^ Unit ^ Uncertainty ^ Pedigree ^ GWP share (%) ^  ^ Notes ^ 
-| Electricity, medium voltage, at grid | technosphere | PK | 12.74 | kWh | none declared: tdc-doc default ±50 % | — | 89.2 | ██████████████████ | placed: native (wanted PK) | 
-| Cotton fibres, ginned, at farm | technosphere | CN | 0.2432 | kg | none declared: tdc-doc default ±50 % | — | 10.3 | ██ | link loss | 
-| Building machine | technosphere | RER | 1.2500e-06 | p | none declared: tdc-doc default ±50 % | — | 0.4 | · | placed: nearest (wanted PK) | 
-| Building, hall | technosphere | CH | 1.0000e-05 | m2 | none declared: tdc-doc default ±50 % | — | 0.0 | · | placed: nearest (wanted PK) | 
-| Disposal, polypropylene, 15.9% water, to municipal incineration | technosphere | CH | 1.0000e-03 | kg | none declared: tdc-doc default ±50 % | — | 0.0 | · | placed: nearest (wanted PK) | 
-| Polypropylene, granulate, at plant | technosphere | RER | 1.0000e-03 | kg | none declared: tdc-doc default ±50 % | — | 0.0 | · | placed: nearest (wanted PK) | 
-| Disposal, used mineral oil, 10% water, to hazardous waste incineration | technosphere | CH | 3.4234e-04 | kg | none declared: tdc-doc default ±50 % | — | 0.0 | · | placed: nearest (wanted PK) | 
-| Lubricating oil, at plant | technosphere | RER | 3.4234e-04 | kg | none declared: tdc-doc default ±50 % | — | 0.0 | · | placed: nearest (wanted PK) | 
-| Disposal, building, reinforcement steel, to recycling | technosphere | CH | 0.0035 | kg | none declared: tdc-doc default ±50 % | — | 0.0 | · | placed: nearest (wanted PK) | 
- 
-==== Data quality ==== 
- 
-0 of 9 direct exchanges carry a declared pedigree, 0 carry a distribution. 
- 
-^ Field ^ As declared by the publisher ^ 
-| Data generator / entry / validation | not declared | 
-| PEF DQR declared by Carbonfact (P, TiR, TeR, GeR; 1 best) | 2.01, 2.01, 2.01, 3.0 → 2.26 | 
-| dqr source | INTERNAL | 
-| descriptor | MATERIAL_PROCESS_STEP:YARN_FORMATION/SPINNING/FOR_WOVEN/RING#PLANT_FIBERS/COTTON?DTEX=70@WORLD | 
- 
-==== Data gaps, proxies and assumptions ==== 
- 
-^ Item ^ Class ^ Value used ^ Reason ^ Effect ^ 
-| 9 exchange(s) without declared uncertainty | uncertainty | fixed in the Monte Carlo | the publisher declares no distribution | ±50 % in the sensitivity check (Section 6.3) | 
- 
-Share of climate change flowing through proxy links: **0.0 %**. 
- 
-===== Life cycle impact assessment (EF v3.1) ===== 
- 
-Per 1 kg. The 95 % interval and GSD² come from the Monte Carlo of Section 6.4. 
- 
-^ Impact category ^ Indicator ^ Unit ^ Result ^ 2.5 % ^ 97.5 % ^ GSD² ^ 
-| Acidification | Accumulated Exceedance (AE) | mol H+ eq | **0.03854** | 0.03276 | 0.0509 | 1.26 | 
-| Climate change-Biogenic | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | **0.05543** | 0.0219 | 0.1563 | 2.78 | 
-| Climate change-Fossil | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | **7.626** | 6.627 | 10.37 | 1.26 | 
-| Climate change-Land use and land use change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | **0.001179** | 9.159e-04 | 0.002177 | 1.54 | 
-| Climate change | Radiative forcing as Global Warming Potential (GWP100) | kg CO2 eq | **7.683** | 6.683 | 10.43 | 1.26 | 
-| EF-particulate Matter | Impact on human health | disease incidence | **5.232e-07** | 4.590e-07 | 7.416e-07 | 1.28 | 
-| Ecotoxicity, freshwater_inorganics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | **22.31** | 18.16 | 58.61 | 1.83 | 
-| Ecotoxicity, freshwater_organics | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | **25.58** | 18.89 | 36.53 | 1.39 | 
-| Ecotoxicity, freshwater | Comparative Toxic Unit for ecosystems (CTUe) | CTUe | **47.89** | 40.92 | 86.63 | 1.46 | 
-| Eutrophication marine | Fraction of nutrients reaching marine end compartment (N) | kg N eq | **0.01033** | 0.008347 | 0.01514 | 1.37 | 
-| Eutrophication, freshwater | Fraction of nutrients reaching freshwater end compartment (P) | kg P eq | **0.001772** | 0.001038 | 0.006124 | 2.47 | 
-| Eutrophication, terrestrial | Accumulated Exceedance (AE) | mol N eq | **0.1108** | 0.08514 | 0.1629 | 1.39 | 
-| Human toxicity, cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | **2.463e-09** | 1.481e-09 | 1.300e-08 | 3.08 | 
-| Human toxicity, cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | **1.373e-09** | 1.150e-09 | 1.943e-09 | 1.31 | 
-| Human toxicity, cancer | Comparative Toxic Unit for human (CTUh) | CTUh | **3.835e-09** | 2.899e-09 | 1.471e-08 | 2.32 | 
-| Human toxicity, non-cancer_inorganics | Comparative Toxic Unit for human (CTUh) | CTUh | **1.487e-07** | 7.831e-08 | 8.449e-07 | 3.45 | 
-| Human toxicity, non-cancer_organics | Comparative Toxic Unit for human (CTUh) | CTUh | **8.408e-09** | 6.979e-09 | 1.203e-08 | 1.32 | 
-| Human toxicity, non-cancer | Comparative Toxic Unit for human (CTUh) | CTUh | **1.571e-07** | 8.723e-08 | 8.533e-07 | 3.28 | 
-| Ionising radiation, human health | Human exposure efficiency relative to U235 | kBq U235 eq | **2.729** | 0.5154 | 18.71 | 6.52 | 
-| Land use | Soil quality index | pt (soil quality index) | **155.9** | -689.9 | 1177 | — | 
-| Ozone depletion | Ozone Depletion Potential (ODP) | kg CFC-11 eq | **1.423e-07** | 9.535e-08 | 4.732e-07 | 2.25 | 
-| Photochemical ozone formation - human health | Tropospheric ozone concentration increase | kg NMVOC eq | **0.0205** | 0.0173 | 0.0342 | 1.4 | 
-| Resource use, fossils | Abiotic resource depletion fossil fuels (ADP-fossil) | MJ | **120.9** | 96.07 | 256.8 | 1.64 | 
-| Resource use, minerals and metals | Abiotic resource depletion (ADP ultimate reserve) | kg Sb eq | **5.331e-06** | 4.488e-06 | 1.184e-05 | 1.64 | 
-| Water use | User deprivation potential (deprivation-weighted water consumption) | m3 world eq deprived | **7.32** | -4264 | 2343 | — | 
- 
-Climate change 7.683 kg CO2 eq per kg. Main contributors: Electricity, medium voltage, at grid 89 %; Cotton fibres, ginned, at farm 10 %. 
- 
-===== Interpretation ===== 
- 
-==== Significant issues ==== 
- 
-Direct exchanges dominating climate change: Electricity, medium voltage, at grid 89 %; Cotton fibres, ginned, at farm 10 %. Most sensitive exchanges (Section 6.3): Electricity, medium voltage, at grid [PK] (-44.6 / +44.6 %); Cotton fibres, ginned, at farm [CN] (-5.1 / +5.1 %); Building machine [RER] (-0.2 / +0.2 %). 
- 
-==== Independent recalculation ==== 
- 
-The publisher publishes no LCIA result for this dataset; the closure check of Section 7 is the recalculation test. 
- 
-==== Sensitivity check ==== 
- 
-One at a time on each direct exchange, over its declared 95 % range (±50 % when none is declared, the tdc-doc default for an assumption without a range). The supply chain behind each input is held at its mean. 
- 
-^ Exchange ^ Base ^ Low / high ^ Range ^ Δ GWP100 (%) ^ Δ other categories (max %) ^ 
-| Electricity, medium voltage, at grid [PK] | 12.74 kWh | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -44.6 / +44.6 | 48.8 (Climate change-Biogenic) | 
-| Cotton fibres, ginned, at farm [CN] | 0.2432 kg | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -5.1 / +5.1 | 49.3 (Ecotoxicity, freshwater_organics) | 
-| Building machine [RER] | 1.250e-06 p | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.2 / +0.2 | 1.5 (Resource use, minerals and metals) | 
-| Building, hall [CH] | 1.000e-05 m2 | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.0 / +0.0 | 0.3 (Resource use, minerals and metals) | 
-| Disposal, polypropylene, 15.9% water, to municipal incineration [CH] | 1.000e-03 kg | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.0 / +0.0 | 0.0 (Climate change-Fossil) | 
-| Polypropylene, granulate, at plant [RER] | 1.000e-03 kg | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.0 / +0.0 | 0.0 (Resource use, minerals and metals) | 
-| Disposal, used mineral oil, 10% water, to hazardous waste incineration [CH] | 3.423e-04 kg | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.0 / +0.0 | 0.0 (Climate change-Fossil) | 
-| Lubricating oil, at plant [RER] | 3.423e-04 kg | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.0 / +0.0 | 0.4 (Climate change-Land use and land use change) | 
-| Disposal, building, reinforcement steel, to recycling [CH] | 0.0035 kg | ×0.5 / ×1.5 | none declared: tdc-doc default ±50 % | -0.0 / +0.0 | 0.0 (Human toxicity, non-cancer_organics) | 
- 
-==== Uncertainty analysis ==== 
- 
-Monte Carlo over the whole supply chain: 1000 draws (seed 42, computed 2026-10-31), every exchange of the database that carries a distribution resampled at each draw, one adjoint solve per category per draw. Exchanges without a distribution enter as fixed values (Section 4.3). Results in Section 5. 
- 
-==== Comparison with other data ==== 
- 
-^ Source ^ Scope ^ Value ^ This dataset ^ Ratio ^ Note ^ 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [FR] | 1.765 kg CO2 eq | 7.683 | 4.35 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [BE] | 3.005 kg CO2 eq | 7.683 | 2.56 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [ES] | 3.463 kg CO2 eq | 7.683 | 2.22 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [NL] | 4.433 kg CO2 eq | 7.683 | 1.73 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [IT] | 4.991 kg CO2 eq | 7.683 | 1.54 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [GLO] | 8.154 kg CO2 eq | 7.683 | 0.94 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [BD] | 9.377 kg CO2 eq | 7.683 | 0.82 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [CN] | 9.961 kg CO2 eq | 7.683 | 0.77 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [PL] | 10.11 kg CO2 eq | 7.683 | 0.76 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [ID] | 11.8 kg CO2 eq | 7.683 | 0.65 | same dataset name, other location | 
-| carbonfact | Spinning to yarn, Coton Combed - Weaving, 70 dtex, Ring Spinning [IN] | 13.16 kg CO2 eq | 7.683 | 0.58 | same dataset name, other location | 
- 
-==== Conclusions and limitations ==== 
- 
-GWP100 7.683 kg CO2 eq per kg (95 % interval 6.683–10.43). Dominant contributors: Electricity, medium voltage, at grid 89 %; Cotton fibres, ginned, at farm 10 %. Most sensitive: Electricity, medium voltage, at grid [PK] (-44.6 / +44.6 %); Cotton fibres, ginned, at farm [CN] (-5.1 / +5.1 %); Building machine [RER] (-0.2 / +0.2 %). final control: 0 failed, 2 warning(s) (Section 7). The documentation relies on the publisher's metadata; this report is not a critical review in the sense of ISO 14044 clause 6. 
- 
-===== Final control ===== 
- 
-^ Item ^ Status ^ Detail ^ 
-| reference flow | **PASS** | production amount 1.0 kg | 
-| closure: sum of direct contributions = dataset score (all 25 categories) | **PASS** | largest relative gap 3.6e-16 | 
-| uncertainty declared on the direct exchanges | **WARN** | 0/9 exchanges carry a distribution (0 %); the others enter the Monte Carlo as fixed values | 
-| Monte Carlo 95 % interval contains the deterministic score | **PASS** | 7.683 in [6.683, 10.43] | 
-| time period declared | **WARN** | not declared by the publisher | 
-| geography is a known location code | **PASS** | PK | 
-| share of climate change through proxy links | **PASS** | 0.0 % of the score flows through BAFU datasets marked as proxies | 
-| sources cited | **PASS** | 5 reference(s), of which 0 dataset source(s); 0 resolved to a bibliographic record (DOI or Crossref/OpenAlex match), the others kept as the publisher declares them | 
- 
-===== References ===== 
- 
-  - Carrières, V., Vieira, G., & Vandepaer, L. (2026). The Carbonfact Open Source LCA Database for Footwear & Apparel (version 1.1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.21102755 — //database; dataset citation, DOI 10.5281/zenodo.21102755// 
-  - https://github.com/carbonfact/lca-database-footwear-apparel/blob/main/datasets/spinning/methodology/ring-spun/ring-spun.pdf — //methodology; publisher methodology (URL)// 
-  - https://github.com/carbonfact/lca-database-footwear-apparel/blob/main/methodology/building-infrastructure.pdf — //methodology; publisher methodology (URL)// 
-  - https://github.com/carbonfact/lca-database-footwear-apparel/blob/main/methodology/capital-goods.pdf — //methodology; publisher methodology (URL)// 
-  - https://github.com/carbonfact/lca-database-footwear-apparel/blob/main/methodology/indirect-energy.pdf — //methodology; publisher methodology (URL)// 
-  - International Organization for Standardization (2006). ISO 14044:2006 Environmental management — Life cycle assessment — Requirements and guidelines (incl. Amd 1:2017, Amd 2:2020). Geneva. 
-  - Frischknecht R. (2023). FOEN LCI data — Data quality requirements (DQR) v2.1. treeze Ltd. on behalf of the Swiss Federal Office for the Environment (FOEN/BAFU), Uster / Bern. //(tdc-doc method reference; title, version and year to verify against the user's copy)// 
-  - European Commission, Joint Research Centre (2022). Environmental Footprint (EF) reference package 3.1. Ispra. 
-  - Mutel C. (2017). Brightway: An open source framework for Life Cycle Assessment. Journal of Open Source Software 2(12), 236. https://doi.org/10.21105/joss.00236 
- 
-===== Annex — licence and terms of use {.unnumbered} ===== 
- 
-CC-BY-SA-4.0 
- 
-===== Comments ===== 
- 
-Comments are welcome from registered users and appear here once the BAFUquery team has reviewed them. To suggest a dataset that does not exist yet, use [[proposals:start|Propose a dataset]]. 
- 
-~~DISCUSSION~~ 
  

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki