OpenData Wiki

Dataset documentation and review before publication

User Tools

Site Tools


datasets:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
datasets:start [2026/11/16 16:25] – external edit 127.0.0.1datasets:start [2026/11/19 16:55] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Dataset documentation ====== ====== Dataset documentation ======
  
-One page per dataset: the tdc-doc report, open for comments. +One page per published dataset: its tdc-doc report. The original datasets of BAFU 2026 v1, and the datasets built by OpenData once [[review:start|reviewed]]; the review comments of those are in an annex at the end of their report.
- +
-===== tdc datasets ===== +
- +
-^ Dataset ^ Geography ^  Climate change (kg CO2 eq) ^ Final control ^ +
-| [[datasets:tdc:c724fe59-4f68-5735-a13e-4edb0d44388d|Carbon fiber, PAN-based, wet spinning, IM, RAS]] | RAS |  64.1 | ready for external review | +
-| [[datasets:tdc:c5cd6c1c-3160-55db-b9de-fd8d57e71856|Carbon fiber, PAN-based, wet spinning, IM, RER]] | RER |  50.99 | ready for external review | +
-| [[datasets:tdc:ca86b5f8-eced-5269-b301-435907130fb0|Carbon fiber, PAN-based, wet spinning, IM, RNA]] | RNA |  52.58 | ready for external review | +
-| [[datasets:tdc:575accac-a524-5b3b-b70d-9b22f2ce0817|Carbon fiber, PAN-based, wet spinning, SM, RAS]] | RAS |  47.14 | ready for external review | +
-| [[datasets:tdc:76d1c925-7613-540e-9956-8487c1035024|Carbon fiber, PAN-based, wet spinning, SM, RER]] | RER |  41.55 | ready for external review | +
-| [[datasets:tdc:0b8979f0-1810-57e9-916e-79966ca51c13|Carbon fiber, PAN-based, wet spinning, SM, RNA]] | RNA |  42.21 | ready for external review | +
-| [[datasets:tdc:474ed91e-a923-5b24-8166-e65e5bcace34|Carbon fiber, PAN-based, wet spinning, UHM (RAS)]] | RAS |  89.69 | ready for external review | +
-| [[datasets:tdc:5c838461-ad82-5ce1-ae17-4b14915023ca|Carbon fiber, PAN-based, wet spinning, UHM (RER)]] | RER |  62.4 | ready for external review | +
-| [[datasets:tdc:ff20ad09-9b98-57ba-900f-8aafb8fc0545|Carbon fiber, PAN-based, wet spinning, UHM (RNA)]] | RNA |  65.48 | ready for external review | +
-| [[datasets:tdc:0fce7874-d7b0-54fe-8090-d4de5913fea2|PAN precursor fiber, wet spun, RAS]] | RAS |  11.45 | ready for external review | +
-| [[datasets:tdc:90988ef4-0b5c-5f72-96b1-efcf5f2d0daa|PAN precursor fiber, wet spun, RER]] | RER |  10.87 | ready for external review | +
-| [[datasets:tdc:07ff4e0b-02fe-5103-89dd-9579a64649bf|PAN precursor fiber, wet spun, RNA]] | RNA |  10.95 | ready for external review | +
-| [[datasets:tdc:41de602b-4297-5a5d-984d-d6612bebbce4|PAN-based carbon fiber, high modulus HM, wet spinning, from regional PAN precursor fiber, 1 kg]] | RAS |  78.46 | ready for external review | +
-| [[datasets:tdc:4e320cc8-2354-5fd4-bdb9-38a2ed9b0371|PAN-based carbon fiber, high modulus HM, wet spinning, from regional PAN precursor fiber, 1 kg]] | RER |  56.84 | ready for external review | +
-| [[datasets:tdc:f0ec5c5c-5c3d-5865-9523-0648a6f5f5df|PAN-based carbon fiber, high modulus HM, wet spinning, from regional PAN precursor fiber, 1 kg]] | RNA |  59.29 | ready for external review | +
- +
-===== ADEME ===== +
- +
-^ Dataset ^ Geography ^  Climate change (kg CO2 eq) ^ Final control ^ +
-| [[datasets:ademe:c93494de-5faf-5054-ad90-1d754b0b3951|Acid tannic./ citric, GWP-only proxy (ADEME)]] | GLO |  0.1531 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:38702d68-a04e-5a8f-b031-e0189d6d2566|Aluminium, primary, CN (relocated), ADEME]] | CN |  16.1 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:5fe4a7a9-0974-5fb7-865b-a997d8887bfa|Ammonium Hydroxide (NH4OH), GWP-only proxy (ADEME)]] | GLO |  2.262 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:944b89bb-fecc-5119-a8d5-15ad8862336b|Artificial graphite, Tokai process, CN, ADEME]] | CN |  40.97 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:a40fd5ac-9712-5a6e-962a-81cec612f8e8|Battery pack, LFP (Hydrothermal), ADEME]] | GLO |  156 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:7f8b9599-6c93-5ea6-815a-210d5f5bb307|Battery pack, LFP (Solid State), ADEME]] | GLO |  152.7 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:1fb6170a-d791-5b27-89d8-dbcbc6923fea|Battery pack, LFP - LiM, ADEME]] | GLO |  134.5 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:2d1cb42e-abe4-5ecd-becf-6b116fd1fcbc|Battery pack, LMFP, ADEME]] | GLO |  137.2 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:279fb51f-dde4-5d6a-ac49-951faf7369cb|Battery pack, LMO, ADEME]] | GLO |  161.5 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:9392aabf-aded-5714-bd2e-55a4f012c515|Battery pack, NMC111, ADEME]] | GLO |  159.2 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:59d1ae4b-28bf-54fc-9335-74ee765c6c09|Battery pack, NMC532, ADEME]] | GLO |  158.5 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:165c2301-8032-57d9-967b-c7eabaf113e1|Battery pack, NMC622, ADEME]] | GLO |  159 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:77cc52f4-01ca-5fe3-84b0-5a756a6074e0|Battery pack, NMC811 - LiM, ADEME]] | GLO |  96.04 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:1986c07d-b377-594f-9d1e-ed84df2946b0|Battery pack, NMC811, ADEME]] | GLO |  155.7 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:9039ebb5-e145-5614-a016-c9a5e37d73eb|Battery pack, NMC955, ADEME]] | GLO |  148.6 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:a7fbac4e-ea0d-52a4-8179-3ce4b816c8f8|Battery pack, NVPF, ADEME]] | GLO |  214.4 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:820f44c8-f156-5cfa-9ef7-1ccd42d2f789|Binder, GWP-only proxy (ADEME)]] | GLO |  16.94 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:7fe2f9be-00a4-50df-a1f2-f339b2d8edb8|Cathode active material, LFP (Hydrothermal), ADEME]] | GLO |  5.517 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:47d2d481-665e-5c95-ac11-369b37d6289f|Cathode active material, LFP (Solid State), ADEME]] | GLO |  3.949 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:b40aa9b9-f496-5401-b08b-51269f6b2ce0|Cathode active material, LFP - LiM, ADEME]] | GLO |  12.26 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:e2caff50-6373-567a-bca7-0abadacaa1b3|Cathode active material, LMFP, ADEME]] | GLO |  4.779 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:99e1021b-872d-5883-a6a5-a6917f72c218|Cathode active material, LMO, ADEME]] | GLO |  10.44 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:8a0773d6-1a41-5907-a2ef-3a1b129f4988|Cathode active material, NMC111, ADEME]] | GLO |  14.12 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:951d68e2-db8f-5b31-8a22-3120b5695667|Cathode active material, NMC532, ADEME]] | GLO |  14.75 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:4503badd-60e2-5e3c-b8e9-85e52323cb0b|Cathode active material, NMC622, ADEME]] | GLO |  15.16 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:0a5566f4-2ba6-5272-be40-b4fd89b38454|Cathode active material, NMC811 - LiM, ADEME]] | GLO |  15.55 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:c69e9e84-8d32-520b-a83e-bd7f59fb5427|Cathode active material, NMC811, ADEME]] | GLO |  15.55 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:7cf3035c-eddb-534e-8f06-7b71928f908c|Cathode active material, NMC955, ADEME]] | GLO |  15.94 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:6f223c39-3c11-5652-98a4-2a72198be1e4|Cathode active material, NVPF, ADEME]] | GLO |  11.53 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:2881b5d9-6d6b-5869-9075-c72f73c16c35|Diammonium Phosphate, GWP-only proxy (ADEME)]] | GLO |  2.945 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:d54feb4f-f708-53b2-aa58-4e2664fe8495|Electrolyte: Dimethyl Carbonate, GWP-only proxy (ADEME)]] | GLO |  1.495 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:03622c23-da4d-548e-9210-25b389b5d1a0|Iron Sulfate (FeSO4), GWP-only proxy (ADEME)]] | GLO |  0.09947 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:c6b78724-1d4a-546e-a14d-5ee219ad627f|Manganese Sulfate (MnSO4), GWP-only proxy (ADEME)]] | GLO |  0.5668 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:d8b8542c-1bf8-5c26-b483-7c8664727ea4|NaF, GWP-only proxy (ADEME)]] | GLO |  0.6197 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:26f01af3-e494-56a1-92cb-96dee860c527|Nickel Sulfate (NiSO4), GWP-only proxy (ADEME)]] | GLO |  3.726 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:c431551c-4d79-598a-b83a-0af4bee9c87a|Phosphoric Acid (H3PO4), GWP-only proxy (ADEME)]] | GLO |  1.44 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:805b1118-fd68-55d0-a5ec-6958291b0c62|Sodium Hydroxide (NaOH), GWP-only proxy (ADEME)]] | GLO |  0.6197 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:8ad1eecd-acd5-5915-8860-983a20176205|V2O5, GWP-only proxy (ADEME)]] | GLO |  1.771 | final control: 0 failed, 3 warning(s) (Section 7) | +
- +
-===== AGRIBALYSE ===== +
- +
-4454 reports. Find one with the search box above, or open the dataset in [[app>|BAFUquery]] and follow the link in its Documentation tab.+
  
 ===== BAFU 2026 v1 ===== ===== BAFU 2026 v1 =====
  
-11947 reports. Find one with the search box above, or open the dataset in [[app>|BAFUquery]] and follow the link in its Documentation tab. +11947 reports. Find one with the search box above, or open the dataset in [[app>|OpenData]] and follow the link at the end of its Documentation tab.
- +
-===== Carbonfact ===== +
- +
-4816 reports. Find one with the search box above, or open the dataset in [[app>|BAFUquery]] and follow the link in its Documentation tab.+
  
datasets/start.1794842758.txt.gz · Last modified: by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki