datasets:start
This is an old revision of the document!
Table of Contents
Dataset documentation
One page per dataset: the tdc-doc report, open for comments.
tdc datasets
15 reports.
ADEME
38 reports.
| Dataset | Geography | Climate change (kg CO2 eq) | Final control |
|---|---|---|---|
| Acid tannic./ citric, GWP-only proxy (ADEME) | GLO | 0.1531 | final control: 0 failed, 3 warning(s) (Section 7) |
| Aluminium, primary, CN (relocated), ADEME | CN | 16.1 | final control: 0 failed, 3 warning(s) (Section 7) |
| Ammonium Hydroxide (NH4OH), GWP-only proxy (ADEME) | GLO | 2.262 | final control: 0 failed, 3 warning(s) (Section 7) |
| Artificial graphite, Tokai process, CN, ADEME | CN | 40.97 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, LFP (Hydrothermal), ADEME | GLO | 156 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, LFP (Solid State), ADEME | GLO | 152.7 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, LFP - LiM, ADEME | GLO | 134.5 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, LMFP, ADEME | GLO | 137.2 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, LMO, ADEME | GLO | 161.5 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NMC111, ADEME | GLO | 159.2 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NMC532, ADEME | GLO | 158.5 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NMC622, ADEME | GLO | 159 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NMC811 - LiM, ADEME | GLO | 96.04 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NMC811, ADEME | GLO | 155.7 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NMC955, ADEME | GLO | 148.6 | final control: 0 failed, 3 warning(s) (Section 7) |
| Battery pack, NVPF, ADEME | GLO | 214.4 | final control: 0 failed, 3 warning(s) (Section 7) |
| Binder, GWP-only proxy (ADEME) | GLO | 16.94 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, LFP (Hydrothermal), ADEME | GLO | 5.517 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, LFP (Solid State), ADEME | GLO | 3.949 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, LFP - LiM, ADEME | GLO | 12.26 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, LMFP, ADEME | GLO | 4.779 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, LMO, ADEME | GLO | 10.44 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NMC111, ADEME | GLO | 14.12 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NMC532, ADEME | GLO | 14.75 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NMC622, ADEME | GLO | 15.16 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NMC811 - LiM, ADEME | GLO | 15.55 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NMC811, ADEME | GLO | 15.55 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NMC955, ADEME | GLO | 15.94 | final control: 0 failed, 3 warning(s) (Section 7) |
| Cathode active material, NVPF, ADEME | GLO | 11.53 | final control: 0 failed, 3 warning(s) (Section 7) |
| Diammonium Phosphate, GWP-only proxy (ADEME) | GLO | 2.945 | final control: 0 failed, 3 warning(s) (Section 7) |
| Electrolyte: Dimethyl Carbonate, GWP-only proxy (ADEME) | GLO | 1.495 | final control: 0 failed, 3 warning(s) (Section 7) |
| Iron Sulfate (FeSO4), GWP-only proxy (ADEME) | GLO | 0.09947 | final control: 0 failed, 3 warning(s) (Section 7) |
| Manganese Sulfate (MnSO4), GWP-only proxy (ADEME) | GLO | 0.5668 | final control: 0 failed, 3 warning(s) (Section 7) |
| NaF, GWP-only proxy (ADEME) | GLO | 0.6197 | final control: 0 failed, 3 warning(s) (Section 7) |
| Nickel Sulfate (NiSO4), GWP-only proxy (ADEME) | GLO | 3.726 | final control: 0 failed, 3 warning(s) (Section 7) |
| Phosphoric Acid (H3PO4), GWP-only proxy (ADEME) | GLO | 1.44 | final control: 0 failed, 3 warning(s) (Section 7) |
| Sodium Hydroxide (NaOH), GWP-only proxy (ADEME) | GLO | 0.6197 | final control: 0 failed, 3 warning(s) (Section 7) |
| V2O5, GWP-only proxy (ADEME) | GLO | 1.771 | final control: 0 failed, 3 warning(s) (Section 7) |
AGRIBALYSE
60 of 4454 reports.
BAFU 2026 v1
60 of 11947 reports.
Carbonfact
60 of 4816 reports.
datasets/start.1794826966.txt.gz · Last modified: by 127.0.0.1
