Table of Contents
Electricity imports — CZ
Dataset documentation and final control (tdc-doc, imported mode)
Open this dataset in OpenData
Abstract. BAFU 2026 v1 (Swiss Federal Office for the Environment). Dataset Electricity imports [CZ], per 1 kWh. EF v3.1 climate change 0.5094 kg CO2 eq (Monte Carlo 95 % interval 0.4761–0.593). Main contributors: Electricity, hard coal, at power plant 39 %; Electricity, lignite, at power plant 20 %; Electricity, lignite, at power plant 10 %; Electricity, industrial gas, at power plant 7 %; Electricity, from natural gas 5 %; Electricity, hard coal, at power plant 5 %. Status: final control passed.
| Item | Value |
|---|---|
| Dataset name | Electricity imports |
| Dataset UUID / graph id | 177af032-d39f-3df0-a72d-fd78da63db50 / activity:electricity_imports__cz |
| Reference product, unit | Electricity imports, 1 kWh |
| Location | CZ — Data apply to utilities and auto-producers. |
| Time period | 2023/2023 |
| Category | electricity / Electricity imports |
| Source database | BAFU 2026 v1 (Swiss Federal Office for the Environment), version 2026 v1 |
| Publisher | Swiss Federal Office for the Environment (FOEN/BAFU) |
| Background database | BAFU 2026 v1 (graph bafuquery-db) |
| LCIA method | EF v3.1, consensus-flow-list implementation, 25 categories (bw2calc on the graph matrix) |
| Status | final control passed |
| Documented by | tdc-doc, imported mode (graph recalculation, Monte Carlo, final control), 2026-11-17 |
Introduction
Electricity imports in this dataset are representing physical electricity imports as far as such data is available from statistical data sources, in case of data gaps supplemented by trade flow information that also includes physical amounts. Unrealistic values were removed where present. The imported electricity is assumed to reflect the corresponding foreign consumption mix. UUID: 177af032-d39f-3df0-a72d-fd78da63db50
This report documents an imported dataset: its inventory and metadata come from the publisher, not from the tdc pipeline. tdc-doc recomputes it on the graph, checks it (Section 7), and reports it in the ISO 14044 / BAFU DQR v2.1 structure used for tdc's own datasets. Sections that only apply to datasets built by tdc (stoichiometry, energy model, literature excerpts) are replaced by what the publisher declares.
Goal and scope
Function, functional unit and reference flow
Reference flow: 1 kWh of Electricity imports (CZ). All results are given per unit of the reference flow.
System boundary
Included are the shares of corresponding electricity production by technology and country at the busbar. Not included are transformation, transport or distribution losses.
Technology
No technology description is provided because the dataset just describes the power plant portfolio of the respective country using current average technology per energy carrier.
Link to the background database
Native BAFU dataset: exchanges as delivered in EcoSpold v1, linked by the graph migration (graphlca.load).
LCIA method
EF v3.1, characterisation only (no normalisation or weighting), consensus-flow-list implementation of the 25 categories, with regionalised factors where the flow carries a place.
Life cycle inventory
Inventory table
Direct exchanges per reference flow, ordered by their share of climate change. Uncertainty: the distribution declared on the graph edge (BAFU: lognormal from the pedigree matrix). Pedigree: the scores the publisher declares (BAFU: reliability, completeness, temporal, geographical, technological, sample size; PEF DQR otherwise).
| Exchange | Type | Location / compartment | Amount | Unit | Uncertainty | Pedigree | GWP share (%) | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| Electricity, hard coal, at power plant | technosphere | PL | 0.18076 | kWh | lognormal, GSD² 1.05 | — | 39.2 | ████████ | |
| Electricity, lignite, at power plant | technosphere | PL | 0.094452 | kWh | lognormal, GSD² 1.05 | — | 20.2 | ████ | |
| Electricity, lignite, at power plant | technosphere | DE | 0.049086 | kWh | lognormal, GSD² 1.05 | — | 10.2 | ██ | |
| Electricity, industrial gas, at power plant | technosphere | DE | 0.031364 | kWh | lognormal, GSD² 1.05 | — | 7.3 | █ | |
| Electricity, from natural gas | technosphere | DE | 0.052004 | kWh | lognormal, GSD² 1.05 | — | 4.9 | █ | |
| Electricity, hard coal, at power plant | technosphere | DE | 0.024123 | kWh | lognormal, GSD² 1.05 | — | 4.9 | █ | |
| Electricity, from natural gas | technosphere | DE | 0.04842 | kWh | lognormal, GSD² 1.11 | — | 4.5 | █ | |
| Electricity, oil, at power plant | technosphere | SK | 0.0060065 | kWh | lognormal, GSD² 1.11 | — | 1.2 | · | |
| Electricity, industrial gas, at power plant | technosphere | DE | 0.0047256 | kWh | lognormal, GSD² 1.11 | — | 1.1 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 0.021807 | kWh | lognormal, GSD² 1.11 | — | 0.7 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | PL | 0.0030337 | kWh | lognormal, GSD² 1.05 | — | 0.6 | · | |
| Electricity, oil, at power plant | technosphere | DE | 0.001921 | kWh | lognormal, GSD² 1.05 | — | 0.5 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | DE | 0.0036314 | kWh | lognormal, GSD² 1.05 | — | 0.5 | · | |
| Electricity, at wind farm | technosphere | RER | 0.13249 | kWh | lognormal, GSD² 1.05 | — | 0.4 | · | |
| Electricity, from natural gas | technosphere | AT | 0.0035761 | kWh | lognormal, GSD² 1.11 | — | 0.3 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | DE | 0.055801 | kWh | lognormal, GSD² 1.05 | — | 0.3 | · | |
| Electricity, hard coal, at power plant | technosphere | SK | 0.0016051 | kWh | lognormal, GSD² 1.11 | — | 0.3 | · | |
| Electricity, lignite, at power plant | technosphere | SK | 0.0012176 | kWh | lognormal, GSD² 1.05 | — | 0.3 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | CZ | 0.036971 | kWh | lognormal, GSD² 1.11 | — | 0.2 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 0.017501 | kWh | lognormal, GSD² 1.11 | — | 0.2 | · | |
| Electricity, at wind farm | technosphere | RER | 0.069555 | kWh | lognormal, GSD² 1.05 | — | 0.2 | · | |
| Electricity, from natural gas | technosphere | NL | 0.0019762 | kWh | lognormal, GSD² 1.05 | — | 0.2 | · | |
| Electricity, industrial gas, at power plant | technosphere | AT | 8.0471e-04 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 9.7381e-04 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 0.003968 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, oil, at power plant | technosphere | SK | 5.7303e-04 | kWh | lognormal, GSD² 1.05 | — | 0.1 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 6.7726e-04 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 0.0068816 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, from natural gas | technosphere | AT | 8.0393e-04 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, hard coal, at power plant | technosphere | NL | 3.4044e-04 | kWh | lognormal, GSD² 1.05 | — | 0.1 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 0.031414 | kWh | lognormal, GSD² 1.11 | — | 0.1 | · | |
| Electricity, hard coal, at power plant | technosphere | SK | 2.2535e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | FI | 0.0058258 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | JP | 3.7272e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | NL | 1.9181e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | AT | 3.5263e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | AT | 1.8417e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | FR | 3.5281e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | NL | 9.0397e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | BE | 2.6755e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 0.0019042 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | FI | 0.0030484 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | AT | 4.2385e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 6.2326e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | SK | 2.8619e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | NL | 0.0031524 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | RU | 7.4435e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | LU | 1.5708e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 9.5680e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | AT | 7.0861e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | AT | 1.2900e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | HU | 5.2072e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | DE | 1.1935e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | DE | 1.1896e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | AT | 5.9512e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 0.005613 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | HU | 0.0019873 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | PL | 4.5590e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | BE | 3.7699e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 0.013056 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 7.7714e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 0.0033046 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | UA | 1.1162e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | FR | 5.4689e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 4.9791e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | RS | 3.0147e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 0.0038257 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | FR | 0.0054705 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | LT | 1.4172e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | NL | 7.4790e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | GB | 7.0780e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 0.0022379 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, nuclear, at power plant boiling water reactor | technosphere | DE | 0.0030103 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | AT | 0.0010875 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | SE | 3.9294e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 0.0069065 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 4.0993e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | SK | 2.4531e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 0.0065923 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 0.0017439 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 3.2511e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | DE | 1.9917e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 3.0090e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | RS | 1.6392e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 3.0368e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 0.0013464 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 0.0047914 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 2.3756e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | FR | 1.1439e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | DK | 5.3580e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | CH | 1.2767e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | NL | 3.2541e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 2.2774e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 0.0014362 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | FR | 1.0967e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | BA | 9.7605e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | HU | 4.8627e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | ES | 2.2054e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | DE | 1.0517e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 8.6177e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | FR | 3.9744e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | SI | 1.1686e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 7.8775e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 0.0012463 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | DK | 1.1653e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | SE | 3.2228e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 1.3323e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 1.2825e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | PL | 8.0824e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | HU | 3.3869e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 5.8630e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 4.8931e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | DE | 1.6996e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | BE | 2.4444e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | SK | 7.6832e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | PL | 6.9669e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, peat, at power plant | technosphere | NORDEL | 6.7313e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, lignite, at power plant | technosphere | MK | 6.3354e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 4.4339e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | AT | 1.4587e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 4.2842e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 4.2640e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 4.2189e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 7.4012e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 7.8912e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | DE | 5.8443e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 1.0466e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | FR | 5.9702e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 6.0107e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | BE | 2.2426e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at wind farm | technosphere | RER | 3.6092e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, peat, at power plant | technosphere | NORDEL | 4.4833e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 7.9904e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 2.9231e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 5.4007e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 5.3498e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | NL | 3.1768e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 2.6099e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | CZ | 1.4018e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | SE | 6.2576e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | IT | 7.7542e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, natural gas, allocation exergy | technosphere | CH | 6.1475e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 4.7739e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | AT | 7.2232e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 3.8981e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 3.4098e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 4.0915e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 1.8182e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen with biogas engine, allocation exergy | technosphere | CH | 1.8106e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 4.7862e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 7.7617e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | CH | 2.0425e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | LU | 4.7697e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | HR | 2.5348e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 6.5361e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, nuclear, at power plant pressure water reactor | technosphere | DE | 2.4816e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | NL | 2.4314e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, nuclear, at power plant boiling water reactor | technosphere | CH | 1.4882e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | ES | 2.0770e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 2.9128e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 3.4112e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | CH | 2.3283e-04 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 3.2718e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | ES | 1.7298e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | LU | 6.0257e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | AT | 2.0581e-06 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hydropower, at pumped storage power plant | technosphere | NO | 2.0677e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | AT | 1.9634e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, production mix photovoltaic, at plant | technosphere | CH | 5.6154e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 2.5178e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | CH | 3.9889e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 1.9027e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 2.2834e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | FI | 3.5958e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at run-of-river power plant | technosphere | RER | 3.6064e-04 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, at cogen 1MWth, wood chips, allocation exergy | technosphere | CH | 2.1244e-05 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, from natural gas | technosphere | AT | 2.5964e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, at cogen 300kWth, diesel, allocation exergy | technosphere | CH | 1.6718e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | DE | 1.0072e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, industrial gas, at power plant | technosphere | AT | 1.2922e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, oil, at power plant | technosphere | FI | 2.0174e-06 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
| Electricity, hydropower, at reservoir power plant | technosphere | FI | 2.9696e-05 | kWh | lognormal, GSD² 1.05 | — | 0.0 | · | |
| Electricity, hard coal, at power plant | technosphere | PL | 9.8147e-07 | kWh | lognormal, GSD² 1.11 | — | 0.0 | · | |
