OpenData Wiki

Dataset documentation and review before publication

User Tools

Site Tools


datasets:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
datasets:start [2026/11/16 12:02] – created - external edit 127.0.0.1datasets:start [2026/11/19 16:55] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Dataset documentation ====== ====== Dataset documentation ======
  
-One page per dataset: the tdc-doc report, open for comments. +One page per published dataset: its tdc-doc report. The original datasets of BAFU 2026 v1, and the datasets built by OpenData once [[review:start|reviewed]]; the review comments of those are in an annex at the end of their report.
- +
-===== tdc datasets ===== +
- +
-15 reports. +
- +
-^ Dataset ^ Geography ^  Climate change (kg CO2 eq) ^ Final control ^ +
-| [[datasets:tdc:c724fe59-4f68-5735-a13e-4edb0d44388d|Carbon fiber, PAN-based, wet spinning, IM, RAS]] | RAS |  64.1 | ready for external review | +
-| [[datasets:tdc:c5cd6c1c-3160-55db-b9de-fd8d57e71856|Carbon fiber, PAN-based, wet spinning, IM, RER]] | RER |  50.99 | ready for external review | +
-| [[datasets:tdc:ca86b5f8-eced-5269-b301-435907130fb0|Carbon fiber, PAN-based, wet spinning, IM, RNA]] | RNA |  52.58 | ready for external review | +
-| [[datasets:tdc:575accac-a524-5b3b-b70d-9b22f2ce0817|Carbon fiber, PAN-based, wet spinning, SM, RAS]] | RAS |  47.14 | ready for external review | +
-| [[datasets:tdc:76d1c925-7613-540e-9956-8487c1035024|Carbon fiber, PAN-based, wet spinning, SM, RER]] | RER |  41.55 | ready for external review | +
-| [[datasets:tdc:0b8979f0-1810-57e9-916e-79966ca51c13|Carbon fiber, PAN-based, wet spinning, SM, RNA]] | RNA |  42.21 | ready for external review | +
-| [[datasets:tdc:474ed91e-a923-5b24-8166-e65e5bcace34|Carbon fiber, PAN-based, wet spinning, UHM (RAS)]] | RAS |  89.69 | ready for external review | +
-| [[datasets:tdc:5c838461-ad82-5ce1-ae17-4b14915023ca|Carbon fiber, PAN-based, wet spinning, UHM (RER)]] | RER |  62.4 | ready for external review | +
-| [[datasets:tdc:ff20ad09-9b98-57ba-900f-8aafb8fc0545|Carbon fiber, PAN-based, wet spinning, UHM (RNA)]] | RNA |  65.48 | ready for external review | +
-| [[datasets:tdc:0fce7874-d7b0-54fe-8090-d4de5913fea2|PAN precursor fiber, wet spun, RAS]] | RAS |  11.45 | ready for external review | +
-| [[datasets:tdc:90988ef4-0b5c-5f72-96b1-efcf5f2d0daa|PAN precursor fiber, wet spun, RER]] | RER |  10.87 | ready for external review | +
-| [[datasets:tdc:07ff4e0b-02fe-5103-89dd-9579a64649bf|PAN precursor fiber, wet spun, RNA]] | RNA |  10.95 | ready for external review | +
-| [[datasets:tdc:41de602b-4297-5a5d-984d-d6612bebbce4|PAN-based carbon fiber, high modulus HM, wet spinning, from regional PAN precursor fiber, 1 kg]] | RAS |  78.46 | ready for external review | +
-| [[datasets:tdc:4e320cc8-2354-5fd4-bdb9-38a2ed9b0371|PAN-based carbon fiber, high modulus HM, wet spinning, from regional PAN precursor fiber, 1 kg]] | RER |  56.84 | ready for external review | +
-| [[datasets:tdc:f0ec5c5c-5c3d-5865-9523-0648a6f5f5df|PAN-based carbon fiber, high modulus HM, wet spinning, from regional PAN precursor fiber, 1 kg]] | RNA |  59.29 | ready for external review | +
- +
-===== ADEME ===== +
- +
-38 reports. +
- +
-^ Dataset ^ Geography ^  Climate change (kg CO2 eq) ^ Final control ^ +
-| [[datasets:ademe:c93494de-5faf-5054-ad90-1d754b0b3951|Acid tannic./ citric, GWP-only proxy (ADEME)]] | GLO |  0.1531 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:38702d68-a04e-5a8f-b031-e0189d6d2566|Aluminium, primary, CN (relocated), ADEME]] | CN |  16.1 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:5fe4a7a9-0974-5fb7-865b-a997d8887bfa|Ammonium Hydroxide (NH4OH), GWP-only proxy (ADEME)]] | GLO |  2.262 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:944b89bb-fecc-5119-a8d5-15ad8862336b|Artificial graphite, Tokai process, CN, ADEME]] | CN |  40.97 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:a40fd5ac-9712-5a6e-962a-81cec612f8e8|Battery pack, LFP (Hydrothermal), ADEME]] | GLO |  156 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:7f8b9599-6c93-5ea6-815a-210d5f5bb307|Battery pack, LFP (Solid State), ADEME]] | GLO |  152.7 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:1fb6170a-d791-5b27-89d8-dbcbc6923fea|Battery pack, LFP - LiM, ADEME]] | GLO |  134.5 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:2d1cb42e-abe4-5ecd-becf-6b116fd1fcbc|Battery pack, LMFP, ADEME]] | GLO |  137.2 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:279fb51f-dde4-5d6a-ac49-951faf7369cb|Battery pack, LMO, ADEME]] | GLO |  161.5 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:9392aabf-aded-5714-bd2e-55a4f012c515|Battery pack, NMC111, ADEME]] | GLO |  159.2 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:59d1ae4b-28bf-54fc-9335-74ee765c6c09|Battery pack, NMC532, ADEME]] | GLO |  158.5 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:165c2301-8032-57d9-967b-c7eabaf113e1|Battery pack, NMC622, ADEME]] | GLO |  159 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:77cc52f4-01ca-5fe3-84b0-5a756a6074e0|Battery pack, NMC811 - LiM, ADEME]] | GLO |  96.04 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:1986c07d-b377-594f-9d1e-ed84df2946b0|Battery pack, NMC811, ADEME]] | GLO |  155.7 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:9039ebb5-e145-5614-a016-c9a5e37d73eb|Battery pack, NMC955, ADEME]] | GLO |  148.6 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:a7fbac4e-ea0d-52a4-8179-3ce4b816c8f8|Battery pack, NVPF, ADEME]] | GLO |  214.4 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:820f44c8-f156-5cfa-9ef7-1ccd42d2f789|Binder, GWP-only proxy (ADEME)]] | GLO |  16.94 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:7fe2f9be-00a4-50df-a1f2-f339b2d8edb8|Cathode active material, LFP (Hydrothermal), ADEME]] | GLO |  5.517 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:47d2d481-665e-5c95-ac11-369b37d6289f|Cathode active material, LFP (Solid State), ADEME]] | GLO |  3.949 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:b40aa9b9-f496-5401-b08b-51269f6b2ce0|Cathode active material, LFP - LiM, ADEME]] | GLO |  12.26 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:e2caff50-6373-567a-bca7-0abadacaa1b3|Cathode active material, LMFP, ADEME]] | GLO |  4.779 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:99e1021b-872d-5883-a6a5-a6917f72c218|Cathode active material, LMO, ADEME]] | GLO |  10.44 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:8a0773d6-1a41-5907-a2ef-3a1b129f4988|Cathode active material, NMC111, ADEME]] | GLO |  14.12 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:951d68e2-db8f-5b31-8a22-3120b5695667|Cathode active material, NMC532, ADEME]] | GLO |  14.75 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:4503badd-60e2-5e3c-b8e9-85e52323cb0b|Cathode active material, NMC622, ADEME]] | GLO |  15.16 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:0a5566f4-2ba6-5272-be40-b4fd89b38454|Cathode active material, NMC811 - LiM, ADEME]] | GLO |  15.55 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:c69e9e84-8d32-520b-a83e-bd7f59fb5427|Cathode active material, NMC811, ADEME]] | GLO |  15.55 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:7cf3035c-eddb-534e-8f06-7b71928f908c|Cathode active material, NMC955, ADEME]] | GLO |  15.94 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:6f223c39-3c11-5652-98a4-2a72198be1e4|Cathode active material, NVPF, ADEME]] | GLO |  11.53 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:2881b5d9-6d6b-5869-9075-c72f73c16c35|Diammonium Phosphate, GWP-only proxy (ADEME)]] | GLO |  2.945 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:d54feb4f-f708-53b2-aa58-4e2664fe8495|Electrolyte: Dimethyl Carbonate, GWP-only proxy (ADEME)]] | GLO |  1.495 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:03622c23-da4d-548e-9210-25b389b5d1a0|Iron Sulfate (FeSO4), GWP-only proxy (ADEME)]] | GLO |  0.09947 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:c6b78724-1d4a-546e-a14d-5ee219ad627f|Manganese Sulfate (MnSO4), GWP-only proxy (ADEME)]] | GLO |  0.5668 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:d8b8542c-1bf8-5c26-b483-7c8664727ea4|NaF, GWP-only proxy (ADEME)]] | GLO |  0.6197 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:26f01af3-e494-56a1-92cb-96dee860c527|Nickel Sulfate (NiSO4), GWP-only proxy (ADEME)]] | GLO |  3.726 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:c431551c-4d79-598a-b83a-0af4bee9c87a|Phosphoric Acid (H3PO4), GWP-only proxy (ADEME)]] | GLO |  1.44 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:805b1118-fd68-55d0-a5ec-6958291b0c62|Sodium Hydroxide (NaOH), GWP-only proxy (ADEME)]] | GLO |  0.6197 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:ademe:8ad1eecd-acd5-5915-8860-983a20176205|V2O5, GWP-only proxy (ADEME)]] | GLO |  1.771 | final control: 0 failed, 3 warning(s) (Section 7) | +
- +
-===== AGRIBALYSE ===== +
- +
-60 of 4454 reports. +
- +
-^ Dataset ^ Geography ^  Climate change (kg CO2 eq) ^ Final control ^ +
-| [[datasets:agribalyse:40ac265492bed2e63b5d8e87e08c6015|Acid detergent, phosphor based, at plant]] | RER |  0.359 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:f0194a4ff62c9ed8a2f20f1815fc8e1c|Anchor, ropes]] | GLO |  2.104 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:4146e5e3e4463b50a5477e7ab3d4a116|Atlantic herring, consumption mix]] | FR |  0.4228 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:33922949cfc7f854ecf82e456bd694b2|Bagging, storage and loading of unpelleted by-products, grinded by-products, industrial production, French production mix, at plant, 1 kg unpelleted by-products at the exit gate (POUi)]] | FR |  0.005508 | final control: 0 failed, 1 warning(s) (Section 7) | +
-| [[datasets:agribalyse:b6fbe9f0b57a1565a267006fab17900a|Barley, whole, raw, processed in FR | Ambient (long) | LDPE | No preparation | at consumer/FR [Ciqual code: 9320]]] | GLO |  0.3244 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:32d23868e3e4280053d3192f6ba61a4e|Blast freezing, 1 kg of frozen concentrated juice, processing, at plant]] | TH |  0.227 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:dd1b37e06aea116135b23adf77a6dbad|Broad bean, frozen, water boiled, processed in FR | Frozen | LDPE | at packaging/FR]] | GLO |  0.2958 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:2c693a21a42b368584f0f2fcec7a75c6|Cane molasses, processed in FR | Ambient (long) | PVC | No preparation | at consumer/FR [Ciqual code: 31067]]] | GLO |  0.6002 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:eda7929f988f7a7b1e16e8361f0a22fc|Chervil, fresh, processed in FR | Ambient (long) | LDPE | at packaging/FR]] | GLO |  0.2003 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:6e6c931f96bef18d0647e397582ee6c3|Cocoa beans, sun-dried, agroforestry, at farm (adapted from WFLDB)]] | CM |  18.2 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:912fec781fdae6607564a6b378845b19|Coconut, immature kernel, fresh, processed in FR | Ambient (long) | LDPE | at packaging/FR]] | GLO |  0.2272 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:389b4d90b34ef2667ad83c16c0183bdd|Concrete slab with steel, at plant]] | GLO |  34.27 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:470fb60b235aabf748d23302e4630634|Cream sauce with spices, processed in FR | Chilled | PVC | at supermarket/FR]] | GLO |  0.396 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:3fd607890dddebe52f74f9208c8196d5|Dark chocolate bar, without sugar and with artificial sweeteners, processed in FR | Ambient (long) | Cardboard | at distribution/FR]] | GLO |  15.94 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:eb9c3f7c489f0ce34a28f93d9044cbfe|Diammonium phosphate (DAP), as P2O5, at plant (adapted from WFLDB)]] | RNA |  0.4792 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:ef7f0bca3d77c2c728111d25afaf63a6|Dry hams, Hams, Dry hams sliced, industrial production, French production, at plant, 1 kg of bone (PDi)]] | FR |  0 | final control: 0 failed, 1 warning(s) (Section 7) | +
-| [[datasets:agribalyse:72068fd627c2ce98d07c537d17137375|Emission from fungicides, unspecified, family Organophosphorus-compound (adapted from WFLDB)]] | GLO |  0 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:755456ada77eea816595446c3bbcafc9|Ethanol, from sugarcane fermentation, 95% solution state, at sugar refinery (adapted from WFLDB)]] | GLO |  0.8642 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:b7fa56df2e4b264f717dc75d2dde5d7f|Feed storage and transports, per kg DM (adapted from WFLDB)]] | GLO |  0.0132 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:d3b7bd7d85dd560b3ebd944ac89ca069|Flageolet bean, green, cooked, processed in FR | Ambient (long) | LDPE | Microwave | at consumer/FR [Ciqual code: 20540]]] | GLO |  0.1763 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:35eaf8e37041b76fd9263c28f834b645|Frozen concentrated grape juice, at processing]] | IT |  2.205 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:6443d743790a4820e3adf8e48966bf0c|Garfish, residues, raw, at processing]] | FR |  0 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:1083ef9f87104df83b58dfa8f2f61382|Grapefruit juice, pure juice, at plant]] | FR |  0.3985 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:4eb6c0d5ce54763fece5f7138f7bb457|Guava, pulp, raw, processed in FR | Ambient (average) | No packaging | No preparation | at consumer/FR [Ciqual code: 13083]]] | GLO |  0.2281 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:2923c83f5fd3631ce951141efaca6a82|Heat, central or small-scale, other than natural gas {CA-QC}| heat production, wood pellet, at furnace 25kW | Cut-off, U - Adapted from Ecoinvent]] | CA-QC |  0.01046 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:a3c73a27f5037791af63c221a8ba8988|Instant cocoa or chocolate beverage, with sugar, ready-to-drink (reconstituted with standard semi-skimmed milk), processed in FR | Ambient (long) | HDPE | at supermarket/FR]] | GLO |  6.448 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:640c8045c74893f3af93cdd3e0fd79e2|Juice, agave, at processing]] | MX |  0.8519 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:b70c048d98a0e572f3becdb6be590e23|Land clearing, measured as area, from perennial crop to agricultural land (adapted from WFLDB)]] | FR |  0.4463 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:f0a184fae13e932b4a4ec249aa29896e|Land clearing, measured as area, from secondary forest to agricultural land (adapted from WFLDB)]] | CO |  43.95 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:4de9797670519dcc907a6fae6b736ffd|Lemon, at farm]] | IT |  0.2016 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:66e029fd6500de208b8018f21b290518|Lysine sulfate]] | US |  4.171 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:7912c64d3434e338d76089c89604f5f2|Mango kernels, fresh, from frozen concentrated mango puree production, at processing]] | CI |  0.03989 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:0c2c84a614e76c44a120ac4ecfc6b28f|Mineral sparkling water (Aziac), bottled, lightly mineralized, processed in FR | Ambient (long) | Already packed - PET | at supermarket/FR]] | GLO |  0.2473 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:aa622095a6f1f1c7af317566fe7d53c9|Mineral sparkling water (St-Diery), bottled, strongly mineralized, processed in FR | Ambient (long) | Already packed - PET | at distribution/FR]] | GLO |  0.2055 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:9ff206f2b1ae56f47d556f976764b2f2|Mineral still water (Celtic), bottled, very lightly mineralized, processed in FR | Ambient (long) | Already packed - PET | at supermarket/FR]] | GLO |  0.2473 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:c0b78021086cc370649835be8e1c2169|Mineral still water (Nero), bottled, lightly mineralized, processed in FR | Ambient (long) | Already packed - PET | at distribution/FR]] | GLO |  0.2055 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:dc6cdf2c4c9ee7571b96dab32d9874c2|Mineral water (Mont-Roucous, bottled, very lightly mineralized, processed in FR | Ambient (long) | Already packed - PET | at distribution/FR]] | GLO |  0.2055 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:49bad8895956ee098add0f9ca8cd7343|Natural skylight ventilation,steel sandwich pannel siding and fibre cement roofing]] | FR |  2.828 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:f9a206714cf5256f8d67bffce8502748|Oat, consumption mix]] | FR |  0.0308 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:6ac37852d148b0f735e2fe75a5cd659f|Orange, fresh grade, at farm (adapted from WFLDB)]] | ES |  0.2425 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:d8b0e8e62f1824701630bf09d4358937|Palm oil, refined, processed in FR | Ambient (long) | PET | at supermarket/FR]] | GLO |  4.595 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:be196365983aecbbfed87d4bdf59b913|Peanut, in shell, at farm (adapted from WFLDB)]] | CN |  0.7754 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:a6cc31076652062c1f56e25152b13dbc|Petrol, unleaded, burned in motor mower (adapted from WFLDB)/kg]] | GLO |  3.035 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:2371e9e1f0749624d24e3009022b553f|Plant protection, chemical weeding, with self-propelled machine]] | FR |  41.22 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:ffc49e217eb54b265e0f93489e5d8925|Potassium nitrate, as K2O, at plant (adapted from WFLDB)]] | RER |  0.6041 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:7416a235e85dc79434e4c848276abab6|Racking (2), from must, for white wine in an individual cellar, French production mix, at plant, 1 L of must (POUi)]] | FR |  4.605e-05 | final control: 0 failed, 1 warning(s) (Section 7) | +
-| [[datasets:agribalyse:63416456e72b5bd0d80539b7f9340cf9|Red kidney bean, canned, drained, processed in FR | Ambient (long) | Steel | at distribution/FR]] | GLO |  0.353 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:a393e3c37f185b89aacf4c6e9db4adbd|Rice, parboiled, cooked, unsalted, processed in FR | Ambient (long) | PP | at distribution/FR]] | GLO |  0.2992 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:78fc70e8518433b16fdcea35b8b40638|Rye, whole, raw, processed in FR | Ambient (long) | LDPE | at distribution/FR]] | GLO |  0.2939 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:f806d7324fb0e0bb6c9106e74bb9b2e2|Sea trout, residues, raw, at processing]] | FR |  0 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:c4b3757145c9d4db84ac157bb92f42c2|Slaughtering and chilling, of lamb, industrial production, French production mix, at plant, 1 kg of blood PAP C3]] | FR |  0 | final control: 0 failed, 1 warning(s) (Section 7) | +
-| [[datasets:agribalyse:ad08f7b82717b413e034a2673f4af416|Sowing or planting, with pneumatic seeder, 6 rows]] | FR |  42.84 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:0f6eeca1426e8a15d522046c2272699e|Soybean oil, crushing in Brazil, animal feed, at mill, average, at plant]] | BR |  3.19 | final control: 0 failed, 1 warning(s) (Section 7) | +
-| [[datasets:agribalyse:ab86b176e1ff7c77013698f82278d8b1|Steam, from nitric acid production, at plant (adapted from WFLDB)]] | SAS |  0.2319 | final control: 0 failed, 3 warning(s) (Section 7) | +
-| [[datasets:agribalyse:1bcc47a794bfccc2f972f24d623224dd|Sugarcane, at farm (adapted from WFLDB)]] | GLO |  0.1681 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:22216111d89768b1a259f4b28a8aac83|Syrup, agave, processed in FR | Ambient (long) | PET | at distribution/FR]] | GLO |  3.216 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:c1cf85c67a5eae3107b70d07c0618f97|Tillage, cultivating, chiselling (adapted from WFLDB)]] | CH |  57.85 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:8b8e3b9faae2b364908bb587ed79bab3|Trout feed silo]] | FR |  15.8 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:86efc4cd2d81e0994625cf668bf560f7|Walnut, varieties with lateral fructification, first production years, conventional (phase), at orchard]] | FR |  1.11 | final control: 0 failed, 2 warning(s) (Section 7) | +
-| [[datasets:agribalyse:020666e34714a0d1f5648417b06738aa|Wheat grain, non-irrigated, at farm (adapted from WFLDB)]] | US |  0.5553 | final control: 0 failed, 3 warning(s) (Section 7) |+
  
 ===== BAFU 2026 v1 ===== ===== BAFU 2026 v1 =====
  
-60 of 11947 reports. +11947 reports. Find one with the search box above, or open the dataset in [[app>|OpenData]] and follow the link at the end of its Documentation tab.
- +
-^ Dataset ^ Geography ^  Climate change (kg CO2 eq) ^ Final control ^ +
-| [[datasets:bafu:cda7d2ad-0df5-32cc-945b-49d9cb010895|1,1-difluoroethane, HFC-152a, at plant]] | US |  4.751 | final control passed | +
-| [[datasets:bafu:185229b6-5c68-303c-84f0-8c82a5f54bca|Aluminiumtrihydroxide-acrylic glass, production mix, at plant]] | CH |  3.243 | final control passed | +
-| [[datasets:bafu:cc46cf85-395b-3c22-b795-f91b7643e2ba|Biogas, from biowaste, at storage]] | CH |  0.2088 | final control passed | +
-| [[datasets:bafu:dfa56033-29c4-351a-a710-ec62c1776fe9|Cellulose fibres (injected) (isofloc 2012), import, at plant]] | CH |  0.1784 | final control passed | +
-| [[datasets:bafu:d4b2dd4f-dca0-37ba-a694-141e7265eb45|Concrete for drilled piles, CEM III, A, NPK H (P1), primary, at plant]] | CH |  158.7 | final control passed | +
-| [[datasets:bafu:d9bae888-8fa2-3bec-825e-b1d0cb7071bf|Crude oil, at production offshore]] | DE |  0.1952 | final control passed | +
-| [[datasets:bafu:1f122557-b282-3545-a719-09522fd0cac9|Digested matter, application in agriculture]] | CH |  0.008139 | final control passed | +
-| [[datasets:bafu:499560bb-b786-4d6c-b2cb-e3e555c2ac23|Disposal, building, plaster-cardboard sandwich, at sorting plant, to recycling]] | CH |  0.01364 | final control passed | +
-| [[datasets:bafu:04d0b024-fbca-4cbc-9237-cfa9f69a1006|Disposal, hard coal ash, 0% water, to residual material landfill]] | DE |  0.01062 | final control passed | +
-| [[datasets:bafu:e8828bdf-675f-4add-933f-66d2ed424341|Disposal, plastics, mixture, 15.3% water, to sanitary landfill]] | CH |  0.1021 | final control passed | +
-| [[datasets:bafu:0e98a9fd-32a5-4ac7-8d44-730c7d40c8c8|Disposal, ventilation duct, stainless steel, s= 0.75mm]] | CH |  0.1834 | final control passed | +
-| [[datasets:bafu:6a69ba15-1581-31e0-ba97-4ab8b38be2b0|Electric bicycle production, without battery and motor]] | RER |  69.44 | final control passed | +
-| [[datasets:bafu:d1c86f4a-5d63-3762-8b21-a103fa453547|Electricity, at cogen 1MWth, natural gas, allocation exergy]] | CH |  0.5833 | final control passed | +
-| [[datasets:bafu:3b8061ae-efbc-38eb-93da-7ff3a2502597|Electricity, high voltage, import AT, at grid]] | CH |  0.1924 | final control passed | +
-| [[datasets:bafu:2cc05866-f73b-3f5f-876f-8707e7643220|Electricity, hydropower, at pumped storage power plant]] | LT |  0.2501 | final control passed | +
-| [[datasets:bafu:6fd00528-eceb-3420-aba8-645e22c94ad8|Electricity, low voltage, production CZ, at grid]] | CZ |  0.5182 | final control passed | +
-| [[datasets:bafu:f7ff26eb-97a4-3cc5-aeeb-c7d003adb3f4|Electricity, medium voltage, at grid]] | BD |  0.6707 | final control passed | +
-| [[datasets:bafu:95ddd139-8a29-35ac-9666-a20af65493cb|Electricity, natural gas, at power plant]] | MT |  0.5207 | final control passed | +
-| [[datasets:bafu:6c48a312-fefb-3fc1-8982-6f336186b558|Electricity, PV, at 570 kWp open ground, multi-Si]] | ES |  0.02266 | final control passed | +
-| [[datasets:bafu:8af1c811-9706-3479-ae8f-fa82c0a63ef5|Fan, at plant]] | GLO |  9.257 | final control passed | +
